Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport[Remark 1] | 31,716,381 | 5,078 | 31,721,459 |
Land | Hung Hom | 0 | - | 0 |
Lo Wu | 45,334,772 | - | 45,334,772 | |
Lok Ma Chau Spur Line | 40,845,069 | - | 40,845,069 | |
Lok Ma Chau | 8,397,262 | 3,031,604 | 11,428,866 | |
Man Kam To | 1,029,876 | 664,392 | 1,694,268 | |
Sha Tau Kok | 0 | 0 | 0 | |
Shenzhen Bay | 22,685,338 | 3,490,713 | 26,176,051 | |
Hong Kong-Zhuhai-Macao Bridge | 21,570,170 | 2,229,964 | 23,800,134 | |
Express Rail Link West Kowloon | 19,653,992 | - | 19,653,992 | |
Heung Yuen Wai[Remark 2] | 12,450,061 | 784,896 | 13,234,957 | |
Sea | China Ferry Terminal | 1,089,083 | - | 1,089,083 |
Macau Ferry Terminal | 6,465,246 | - | 6,465,246 | |
Harbour Control | 37,464 | - | 37,464 | |
River Trade Terminal | 19 | - | 19 | |
Kai Tai Cruise Terminal[Remark 3] | 479,367 | - | 479,367 |
Note(s):
Remark(s):