Year | Made | Determined | Withdrawn or Taken No Further Action | Outstanding (Cumulative) |
---|---|---|---|---|
before 2005 | 53 | 0 | 4 | 49 |
2005 | 211 | 1 | 30 | 229 |
2006 | 528 | 43 | 54 | 660 |
2007 | 1,584 | 82 | 51 | 2,111 |
2008[Remark1] | 2,198 | 179 | 132 | 3,998 |
2009[Remark2] | 3,286 | 0 | 1,037 | 6,340[Remark3] |
2010 | 1,809 | 214 | 1,186 | 6,749 |
2011 | 1,432 | 932 | 802 | 6,447 |
2012 | 1,174 | 1,575 | 1,154 | 4,892 |
2013 | 491 | 1,813 | 778 | 2,792 |
2014 | 8,851[Remark4] | 1,047 | 978 | 9,618 |
2015 | 5,053 | 2,339 | 1,410 | 10,922 |
2016 | 3,838 | 3,218 | 1,561 | 9,981 |
2017 | 1,843 | 4,182 | 1,743 | 5,899 |
2018 | 1,216 | 5,467 | 1,102 | 546 |
2019 | 1,213 | 1,344 | 149 | 266 |
2020[Remark5] | 1,223 | 857 | 69 | 563 |
2021[Remark5] | 2,528 | 2,220 | 130 | 741 |
2022 | 1,257 | 1,727 | 70 | 201 |
2023[Remark6] | 2,135 | 1,437 | 59 | 840 |
Total on Torture/ Non-refoulement Claims |
41,923 | 28,677 | 12,499 | 840 |
Remark(s):