Application Type | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Application |
Internet | Phone | Total | Mobile Application |
Internet | Phone | Total | Mobile Application |
Internet | Phone | Total | |
Particular Search of Birth Records | - | 2,380 | - | 2,380 | - | 2,267 | - | 2,267 | - | 3,013 | - | 3,013 |
General Search of Birth Records | - | 149 | - | 149 | - | 150 | - | 150 | - | 178 | - | 178 |
Certified Copy of Birth Certificate | - | 5,213 | - | 5,213 | - | 5,166 | - | 5,166 | - | 7,894 | - | 7,894 |
Particular Search of Death Records | - | 947 | - | 947 | - | 1,161 | - | 1,161 | - | 1,757 | - | 1,757 |
General Search of Death Records | - | 276 | - | 276 | - | 297 | - | 297 | - | 411 | - | 411 |
Certified Copy of Death Certificate | - | 1,372 | - | 1,372 | - | 1,457 | - | 1,457 | - | 2,169 | - | 2,169 |
Search of Marriage Records & Certified Copy of Marriage Certificate | - | 5,500 | - | 5,500 | - | 5,395 | - | 5,395 | - | 7,623 | - | 7,623 |
Appointment for Identity Card Application (Registration of Persons Offices) | 52,299 | 502,326 | 17,214 | 571,839 | 62,051 | 469,279 | 14,616 | 545,946 | 10,488 | 2,604,394 | 33,811 | 2,648,693 |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise) | 189,086 | 1,870,308 | 47,687 | 2,107,081 | 103,345 | 2,121,919 | 30,679 | 2,255,943 | 12,435 | 388,409 | 12,007 | 412,851 |
Appointment for Giving Notice of Intended Marriage | - | 39,727 | 2,951 | 42,678 | - | 43,669 | 3,456 | 47,125 | - | 70,285 | 9,776 | 80,061 |
Appointment for Applying for HKSAR Travel Documents | 4,977 | 99,165 | 2,701 | 106,843 | 7,725 | 169,041 | 3,927 | 180,693 | 19,912 | 273,197 | 8,695 | 301,804 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | - | 121,832 | 2,967 | 124,799 | - | 71,372 | 1,809 | 73,181 | - | 77,091 | 1,652 | 78,743 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | - | 4,869 | - | 4,869 | - | 8,439 | - | 8,439 | - | 8,349 | - | 8,349 |
Application for HKSAR Passport | 4,812 | 124,205 | - | 129,017 | 12,027 | 298,915 | - | 310,942 | 42,321 | 564,367 | - | 606,688 |
Application for Access to Information of Immigration Department (including Application for Access to Information under the Code on Access to Information, Application for a Statement of Travel Records [Remark 11], Data Access Request under the Personal Data (Privacy) Ordinance [Remark 11], Request for a Copy / Certified Copy of a Document [Remark 11] and Application for Records of Member of the Crew of a Ship [Remark 11]) | - | 325 | - | 325 | - | 395 | - | 395 | - | 5,280 | - | 5,280 |
Appointment for Birth Registration | - | 51,917 | 8,828 | 60,745 | - | 42,411 | 5,840 | 48,251 | - | 36,465 | 6,868 | 43,333 |
Reporting Immigration Offences | - | 1,288 | - | 1,288 | - | 1,141 | - | 1,141 | - | 2,327 | - | 2,327 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | - | 80,635 | 13,036 | 93,671 | - | 79,368 | 11,751 | 91,119 | - | 176,799 | 20,074 | 196,873 |
Submission of Information Required for Registration of Marriage | - | 10,068 | - | 10,068 | - | 10,856 | - | 10,856 | - | 14,812 | - | 14,812 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes | 2,568 | 67,839 | 6,484 | 76,891 | 5,117 | 114,500 | 10,964 | 130,581 | 14,438 | 290,167 | 22,671 | 327,276 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | - | 92,115 | 9,914 | 102,029 | - | 109,834 | 9,552 | 119,386 | - | 456,859 | 27,019 | 483,878 |
Enquiry about the Status of Application Relating to Hong Kong Visas | - | 545,213 | 42,903 | 588,116 | - | 899,486 | 74,426 | 973,912 | - | 2,472,107 | 97,514 | 2,569,621 |
Application for Extension of Stay and Submission of Supplementary Documents | - | 177,703 | - | 177,703 | - | 345,190 | - | 345,190 | - | 288,492 | - | 288,492 |
Submission of Information Required for Registration of Birth | - | 14,955 | - | 14,955 | - | 13,525 | - | 13,525 | - | 10,762 | - | 10,762 |
Pre-arrival Registration for Taiwan Residents | - | 1,433 | - | 1,433 | - | 14,955 | - | 14,955 | - | 329,945 | - | 329,945 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | - | 44 | - | 44 | - | 137 | - | 137 | - | 179 | - | 179 |
Application for Certificate of Absence of Marriage Record | - | 4,966 | - | 4,966 | - | 6,048 | - | 6,048 | - | 12,073 | - | 12,073 |
Pre-arrival Registration for Indian Nationals | - | 2,415 | - | 2,415 | - | 33,256 | - | 33,256 | - | 258,250 | - | 258,250 |
Application for Immigration Arrangements for Non-local Graduates | - | 4,714 | - | 4,714 | - | 9,920 | - | 9,920 | - | 35,321 | - | 35,321 |
Application for Entry Visa for New Foreign Domestic Helper [Remark 1] | - | 845 | - | 845 | - | 2,659 | - | 2,659 | - | 5,723 | - | 5,723 |
Online Payment (for "e-Visa", Application of Search of Birth/Death/Marriage Records and/or Certified Copies of Such Records, Application for Certificate of Absence of Marriage [Remark 2] and Application for Access to Information of Immigration Department [Remark 11]) | - | 400 | - | 400 | - | 478,453 | - | 478,453 | - | 573,083 | - | 573,083 |
"e-Visa" Enquiry [Remark 2] | - | 502 | - | 502 | - | 106,661 | - | 106,661 | - | 117,040 | - | 117,040 |
Assistance to Hong Kong Residents Unit - Online Assistance Request Form [Remark 3] | - | - | - | - | - | 889 | - | 889 | - | 2,233 | - | 2,233 |
Application for Certificate of Exemption [Remark 4] | - | - | - | - | - | 196 | - | 196 | - | 418 | - | 418 |
Application for Amendment of Registered Particulars of Hong Kong Identity Card [Remark 5] | - | - | - | - | - | 227 | - | 227 | - | 3,533 | - | 3,533 |
Application for Entry for Employment as Professionals in Hong Kong under the General Employment Policy or Admission Scheme for Mainland Talents and Professionals [Remark 6] | - | - | - | - | - | 195 | - | 195 | - | 10,777 | - | 10,777 |
Application for Entry for Employment under Technology Talent Admission Scheme [Remark 6] | - | - | - | - | - | 1 | - | 1 | - | 189 | - | 189 |
Application for Entry to Hong Kong under the Quality Migrant Admission Scheme [Remark 6] | - | - | - | - | - | 2,284 | - | 2,284 | - | 189,340 | - | 189,340 |
Application for Entry for Investment as Entrepreneurs [Remark 6] | - | - | - | - | - | 6 | - | 6 | - | 81 | - | 81 |
Application for Entry for Training [Remark 6] | - | - | - | - | - | 24 | - | 24 | - | 1,121 | - | 1,121 |
Application for Working Holiday Visa of the Hong Kong Special Administrative Region [Remark 6] | - | - | - | - | - | 27 | - | 27 | - | 714 | - | 714 |
Application for an Entry Permit for Mainland Fisherman Deckhands [Remark 6] | - | - | - | - | - | 0 | - | 0 | - | 8 | - | 8 |
Application for Entry for Study [Remark 6] | - | - | - | - | - | 3 | - | 3 | - | 412 | - | 412 |
Application for Entry for Residence as Dependants [Remark 6] | - | - | - | - | - | 648 | - | 648 | - | 21,131 | - | 21,131 |
Application for Imported Workers (including Enhanced Supplementary Labour Scheme (formerly known as Supplementary Labour Scheme) [Remark 6], Special Scheme to Import Care Workers for Residential Care Homes [Remark 10] and Sector-specific Labour Importation Schemes [Remark 10]) | - | - | - | - | - | 1 | - | 1 | - | 92 | - | 92 |
Application for Entry for Visit / Transit [Remark 6] | - | - | - | - | - | 907 | - | 907 | - | 39,134 | - | 39,134 |
Application for the Hong Kong Special Administrative Region Travel Pass [Remark 6] | - | - | - | - | - | 4 | - | 4 | - | 79 | - | 79 |
Application for APEC Business Travel Card [Remark 6] | - | - | - | - | - | 410 | - | 410 | - | 12,644 | - | 12,644 |
Application for an Entry Permit to Visit the Hong Kong Special Administrative Region from Taiwan (One Entry / Multiple Entries) [Remark 6] | - | - | - | - | - | 6 | - | 6 | - | 369 | - | 369 |
Application for Taking Up Internship from Non-Local Students in Sub-degree Local Programmes [Remark 6] | - | - | - | - | - | 3 | - | 3 | - | 16 | - | 16 |
Application for a Transfer of Endorsement [Remark 6] | - | - | - | - | - | 49 | - | 49 | - | 900 | - | 900 |
Miscellaneous Applications related to Birth Registration and Marriage Registration [Remark 7] | - | - | - | - | - | 0 | - | 0 | - | 198 | - | 198 |
Application for Entry to Hong Kong under the Top Talent Pass Scheme [Remark 7] | - | - | - | - | - | 2,787 | - | 2,787 | - | 128,151 | - | 128,151 |
Birth Registration (Submit Information Required for Registration of Birth) [Remark 8] | - | - | - | - | - | - | - | - | - | 6,833 | - | 6,833 |
Birth Registration (Sign Register Form of Births) [Remark 8] | - | - | - | - | - | - | - | - | - | 6,181 | - | 6,181 |
Death Registration (Submit Information Required for Registration of Death) [Remark 8] | - | - | - | - | - | - | - | - | - | 126 | - | 126 |
Death Registration (Sign Register Form of Death) [Remark 8] | - | - | - | - | - | - | - | - | - | 99 | - | 99 |
Submission of Revised Schedule of Accommodation and Domestic Duties [Remark 9] | - | - | - | - | - | - | - | - | - | 1,539 | - | 1,539 |
Application for Unconditional Stay in Hong Kong (Applicable to Persons/Dependants Admitted under Capital Investment Entrant Scheme) [Remark 9] | - | - | - | - | - | - | - | - | - | 892 | - | 892 |
Notification of Termination of Employment Contract / Studies [Remark 12] | - | - | - | - | - | - | - | - | - | 77 | - | 77 |
Total | 253,742 | 3,835,646 | 154,685 | 4,244,073 | 190,265 | 5,475,989 | 167,020 | 5,833,274 | 99,594 | 9,522,108 | 240,087 | 9,861,789 |
Remark(s):