No. of Participants | |||||
---|---|---|---|---|---|
Course | Duration (week(s)/day(s)) |
2021 | 2022 | 2023 | |
Induction Course | IO Induction Course (Professional Diploma in Management in Immigration Services and Control for IOs [Remark 1]) |
25 weeks | 42 | 93 | 101 |
IA Induction Course (Professional Diploma in Immigration Services and Control for IAs [Remark 2]) |
15 weeks | 135 | 116 | 228 | |
Development Course | Professional Certificate in Effective Leadership and Management for SIOs | 1 week | 25 | 19 | 17 |
Professional Certificate in Frontline Management in Immigration Services and Control for CIAs | 2 weeks | 122 | 45 | 27 | |
Professional Certificate in Preparatory Management in Immigration Services and Control for SIAs | 8 days | 67 | 44 | 52 | |
Professional Diploma in Immigration Control and Passenger Clearance for IAs | 7 weeks | 191 | 190 | 245 | |
Professional Certificate in Worldwide Emergency Assistance Services for Immigration Service Members (Hong Kong Residents Unit (AHU) Training Course) [Remark 3] |
1 week | - | - | 120 | |
Leadership Breakthrough Course | 2 days | 44 | 39 | 8 | |
IO Consolidation Training | 2 days | 79 | 79 | 45 | |
IO Enhancement Course | 1 week | 59 | 28 | 19 | |
Mid-Career Development Programme | 6 days/5 days | 93 | 54 | 110 | |
Chinese-style Foot Drill Training Course [Remark 4] | 5 days | 261 | 84 | 70 | |
Tactical Training | half day to 2 days | 241 | 189 | 149 | |
Tactics and Management Course in CIC Operation (Tactical Training Course and Detention Centre Management Course [Remark 5]) |
15 days/ 2 weeks | 0 | 60 | 31 | |
Pepperball Launcher Qualification Course [Remark 6] | Half day | - | 308 | 211 | |
Emergency Response Team Refresher Course [Remark 7] | 3 days | - | - | 16 | |
Customer Service Workshop | 1 day/half day | 222 | 268 | 437 | |
Mediation and Communication Workshop | 2 days | 126 | 96 | 50 | |
Building a Supportive Team Programme | 5 days/2 days | 44 | 23 | - |
Remark(s):