Visas / Entry Permits Issued | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Employment Visas / Entry Permits under 'General Employment Policy' | 41,289 | 14,617 | 13,821 | |
Employment Entry Permits under 'Admission Scheme for Mainland Talents and Professionals' | 14,053 | 6,995 | 9,065 | |
Employment Visas / Entry Permits under 'Technology Talent Admission Scheme' | 75 | 116 | 60 | |
Entry Visas / Entry Permits under 'Capital Investment Entrant Scheme'[Remark] | 312 | 20 | 7 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 874 | 1,709 | 2,004 | |
Visas / Entry Permits under 'Immigration Arrangements for Non-local Graduates' | 10,799 | 7,154 | 7,259 | |
Visas under 'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents' | 55 | 37 | 39 | |
Employment Visas / Entry Permits under 'Supplementary Labour Scheme' | 4,110 | 4,403 | 5,781 | |
Employment Visas for foreign domestic helpers | 101,710 | 68,864 | 58,152 | |
Entry Visas under 'Working Holiday Scheme' | 1,640 | 688 | 715 | |
Student Visas / Entry Permits | Mainland Residents | 30,707 | 31,123 | 37,087 |
Non-Mainland Residents | 11,188 | 4,207 | 6,645 | |
Dependant Visas / Entry Permits | 24,908 | 17,383 | 21,219 | |
Visit Visas for foreigners | 59,000 | 3,147 | 423 | |
Taiwan Visit Permits | 27 | 7 | 3 | |
Pre-arrival Registration for Taiwan Residents | 310,623 | 14,085 | 994 | |
Pre-arrival Registration for Indian Nationals | 283,786 | 16,786 | 1,589 | |
HKSAR Travel Passes | 198 | 51 | 7 | |
APEC Business Travel Cards | 11,086 | 4,272 | 4,216 | |
Extension of Stay for visitors and non-permanent residents | 301,419 | 503,118 | 611,283 |
Remark(s):
'Capital Investment Entrant Scheme' has been suspended since 15 January 2015. However, the Immigration Department will continue to assess applications received before the suspension according to the requirements of the scheme.