Application Type | 2019 | 2020 | 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | |
Particular Search of Birth Records | - | 3,728 | - | 3,728 | - | 5,317 | - | 5,317 | - | 2,380 | - | 2,380 |
General Search of Birth Records | - | 196 | - | 196 | - | 325 | - | 325 | - | 149 | - | 149 |
Certified Copy of Birth Certificate | - | 6,125 | - | 6,125 | - | 8,675 | - | 8,675 | - | 5,213 | - | 5,213 |
Particular Search of Death Records | - | 604 | - | 604 | - | 935 | - | 935 | - | 947 | - | 947 |
General Search of Death Records | - | 98 | - | 98 | - | 211 | - | 211 | - | 276 | - | 276 |
Certified Copy of Death Certificate | - | 612 | - | 612 | - | 912 | - | 912 | - | 1,372 | - | 1,372 |
Search of Marriage Records & Certified Copy of Marriage Certificate | - | 4,343 | - | 4,343 | - | 5,256 | - | 5,256 | - | 5,500 | - | 5,500 |
Appointment for Identity Card Application(Registration of Persons Offices)[Remark 1] | 77,886 | 1,068,589 | 57,840 | 1,204,315 | 47,973 | 532,863 | 19,235 | 600,071 | 52,299 | 502,326 | 17,214 | 571,839 |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise)[Remark 2] | 405,382 | 2,227,046 | 170,157 | 2,802,585 | 70,862 | 697,953 | 61,045 | 829,860 | 189,086 | 1,870,308 | 47,687 | 2,107,081 |
Appointment for Giving Notice of Intended Marriage | - | 56,494 | 14,860 | 71,354 | - | 40,816 | 4,302 | 45,118 | - | 39,727 | 2,951 | 42,678 |
Appointment for Applying for HKSAR Travel Documents[Remark 3] | 12,251 | 385,958 | 34,118 | 432,327 | 5,957 | 93,214 | 4,350 | 103,521 | 4,977 | 99,165 | 2,701 | 106,843 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | - | 220,830 | 7,176 | 228,006 | - | 204,541 | 5,207 | 209,748 | - | 121,832 | 2,967 | 124,799 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | - | 1,410 | - | 1,410 | - | 3,164 | - | 3,164 | - | 4,869 | - | 4,869 |
Application for HKSAR Passport[Remark 3] | 8,520 | 106,084 | - | 114,604 | 4,592 | 69,626 | - | 74,218 | 4,812 | 124,205 | - | 129,017 |
Application for Access to Information of Immigration Department | - | 163 | - | 163 | - | 519 | - | 519 | - | 325 | - | 325 |
Appointment for Birth Registration | - | 53,677 | 25,640 | 79,317 | - | 49,356 | 13,687 | 63,043 | - | 51,917 | 8,828 | 60,745 |
Reporting Immigration Offences | - | 329 | - | 329 | - | 1,019 | - | 1,019 | - | 1,288 | - | 1,288 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | - | 92,917 | 28,551 | 121,468 | - | 77,816 | 18,365 | 96,181 | - | 80,635 | 13,036 | 93,671 |
Submission of Information Required for Registration of Marriage | - | 5,518 | - | 5,518 | - | 9,591 | - | 9,591 | - | 10,068 | - | 10,068 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes[Remark 3] | 5,625 | 175,128 | 26,977 | 207,730 | 3,754 | 54,554 | 8,848 | 67,156 | 2,568 | 67,839 | 6,484 | 76,891 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | - | 95,503 | 18,373 | 113,876 | - | 74,391 | 11,262 | 85,653 | - | 92,115 | 9,914 | 102,029 |
Enquiry about the Status of Application Relating to Hong Kong Visas | - | 951,454 | 103,880 | 1,055,334 | - | 637,199 | 74,189 | 711,388 | - | 545,213 | 42,903 | 588,116 |
Application for Extension of Stay and Submission of Supplementary Documents (except some Application Types) | - | 21,747 | - | 21,747 | - | 66,041 | - | 66,041 | - | 177,703 | - | 177,703 |
Submission of Information Required for Registration of Birth | - | 6,763 | - | 6,763 | - | 13,418 | - | 13,418 | - | 14,955 | - | 14,955 |
Pre-arrival Registration for Taiwan Residents | - | 351,086 | - | 351,086 | - | 16,298 | - | 16,298 | - | 1,433 | - | 1,433 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | - | 62 | - | 62 | - | 50 | - | 50 | - | 44 | - | 44 |
Application for Certificate of Absence of Marriage Record | - | 3,560 | - | 3,560 | - | 3,170 | - | 3,170 | - | 4,966 | - | 4,966 |
Pre-arrival Registration for Indian Nationals | - | 358,190 | - | 358,190 | - | 23,414 | - | 23,414 | - | 2,415 | - | 2,415 |
Application for Immigration Arrangements for Non-local Graduates (IANG)[Remark 4] | - | - | - | - | - | 5,877 | - | 5,877 | - | 4,714 | - | 4,714 |
Application for Entry Visa for New Foreign Domestic Helper[Remark 5] | - | - | - | - | - | - | - | - | - | 845 | - | 845 |
Online Payment (for “e-Visa”, Application of Search of Birth/Death/Marriage Records and/or Certified Copies of Such Records and Application for Certificate of Absence of Marriage) [Remark 6] | - | - | - | - | - | - | - | - | - | 400 | - | 400 |
“e-Visa” Enquiry[Remark 6] | - | - | - | - | - | - | - | - | - | 502 | - | 502 |
Total | 509,664 | 6,198,214 | 487,572 | 7,195,450 | 133,138 | 2,696,521 | 220,490 | 3,050,149 | 253,742 | 3,835,646 | 154,685 | 4,244,073 |
Remark(s):