Course | Duration (week(s)/day(s)) | No. of Participants | |||
---|---|---|---|---|---|
2019 | 2020 | 2021 | |||
Induction Course | IO Induction Course (Professional Diploma in Management in Immigration Services and Control for IOs[Remark 1]) |
25 weeks | 165 | 105 | 42 |
IA Induction Course (Professional Diploma in Immigration Services and Control for IAs[Remark 2]) | 14 weeks | 501 | 230 | 135 | |
Development Course | Customer Service Workshop | 1 day/half day | 635 | 331 | 222 |
Mediation and Communication Workshop | 2 days | 79 | 38 | 126 | |
Professional Certificate in Frontline Management in Immigration Services and Control for CIAs (Fundamental Course for CIA Duties[Remark 3]) |
2 weeks | 51 | 26 | 122 | |
Professional Diploma in Immigration Control and Passenger Clearance (IA Passenger Clearance Course[Remark 4]) |
7 weeks | 395 | 184 | 191 | |
IO Consolidation Training | 2 days | 178 | 113 | 79 | |
IO Enhancement Course | 1 week | 66 | 0# | 59 | |
Mid-Career Development Programme | 6 days | 134 | 0# | 93 | |
Professional Certificate in Preparatory Management in Immigration Services and Control for SIAs (SIA Development Course[Remark 5]) |
1 week/8 days | 73 | 26 | 67 | |
Professional Certificate in Effective Leadership and Management for Senior Immigration Officer (SIO Management Competency Course[Remark 6]) |
1 week | 40 | 20 | 25 | |
Leadership Breakthrough Course | 2 days | 68 | 0# | 44 | |
Tactical Training | half day to 2 days | 355 | 331 | 241 | |
Tactical Training (Castle Peak Bay Immigration Centre) | 10 days | 70 | 70 | 0# | |
Detention Centre Management Course | 5 days | 70 | 70 | 0# | |
Building a Supportive Team Programme | 5 days/2 days | 166 | 0[Remark 7] | 44 | |
Workplace Visit | 1 day/half day | 494 | 0[Remark 7] | - | |
Workplace Team Building Programme to Control Points[Remark 8] | 1 day/half day | - | - | 72 | |
Psychological First Aid Course | 3 days | 59 | 28 | 60 | |
Band Ceremonial Performance Course for Departmental Band[Remark 8] | 3 to 5 days | - | - | 97 | |
Chinese-style Foot Drill Training Course[Remark 8] | 5 days | - | - | 261 | |
Elementary National Studies and Chinese-style Foot Drill Training Course[Remark 8] | 2 days | - | - | 95 |
Remark(s):