Appendix 19 - Training Courses for Staff
No. of Participants | |||||
---|---|---|---|---|---|
Course | Duration (week(s)/day(s)) |
2015 | 2016 | 2017 | |
Induction Course | IO Induction Course | 25 | 47 | 130 | 180 |
IA Induction Course | 14 | 143 | 181 | 320 | |
Development Course | Customer Service and Mediation Workshop@ | 1 day/half day | 324 | 520 | 998 |
Mediation and Communication Workshop# | 2 days | - | - | 31 | |
Fundamental Course for CIA Duties | 2 | 48 | 64 | 48 | |
IA Passenger Clearance Course | 7 | 200 | 95 | 240 | |
IO Consolidation Training | 2 days | 92 | 45 | 92 | |
IO Enhancement Course | 1 | 73 | 50 | 40 | |
Mid-Career Development Programme | 6 days | 140 | 140 | 140 | |
SIA Efficiency Course | 1 | 24 | 24 | 24 | |
SIA Development Course* | 1 | - | 24 | 24 | |
SIO Management Competency Course | 1 | 75 | 15 | 39 | |
Tactical Training | 1 day | 345 | 329 | 318 | |
Tactical Training (Castle Peak Bay Immigration Centre) | 10 days | 35 | 60 | - | |
Detention Centre Management Course | 5 days | 35 | 60 | - | |
Building a Supportive Team Programme/Team Building Programme for Frontline Staff | 5 days/2 days | 113 | 93 | 166 | |
Delighting Your Work | 1 day | 569 | 268 | 27 | |
Workplace Visit | 1 day | 802 | 646 | 644 | |
Seminar on Arrest and Detention | half day | 47 | 30 | 44 | |
Seminar on Detention Power and Introduction to the Unified Screening Mechanism | half day | 93 | - | - | |
Training Programme on ‘Screening of Non-refoulement Claims under Unified Screening Mechanism (USM)’ | 15 days | 25 | 50 | 38 | |
Psychological First Aid Course | 3 days | - | 65 | 89 | |
Innovative Leadership Workshop for Middle Managers | 1 day | 24 | 32 | - | |
Basic Mediation Skills for Complaints Handling * | 1 day | - | 48 | 210 | |
Workshop on Building Resilence - Enhancing Emotional Wellness | 1 day | 24 | - | 20 |
@Formerly named as Customer Service Workshop in 2015 and 2016.
#Newly introduced in 2017.
*Newly introduced in 2016.