Appendix 7 - Statistics on Passenger Traffic by Control Point
Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport | 50,931,408 | - | 50,931,408 |
Land | Hung Hom | 3,856,027 | - | 3,856,027 |
Lo Wu | 81,707,959 | - | 81,707,959 | |
Lok Ma Chau Spur Line | 59,464,480 | - | 59,464,480 | |
Lok Ma Chau | 28,692,687 | 8,367,161 | 37,059,848 | |
Man Kam To | 4,240,552 | 1,743,070 | 5,983,622 | |
Sha Tau Kok | 3,086,211 | 777,271 | 3,863,482 | |
Shenzhen Bay | 40,626,957 | 4,491,840 | 45,118,797 | |
Sea | China Ferry Terminal | 7,074,940 | - | 7,074,940 |
Macau Ferry Terminal | 17,317,037 | - | 17,317,037 | |
Harbour Control | 54,741 | - | 54,741 | |
River Trade Terminal | 140 | - | 140 | |
Tuen Mun Ferry Terminal+ | 696,232 | - | 696,232 | |
Kai Tai Cruise Terminal^ | 1,682,142 | - | 1 682,142 |
+ Tuen Mun Ferry Terminal resumed passenger ferry services on 28 January 2016.
^ Figures include passengers by cruises to high seas.