Visas / Entry Permits Issued | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Visas / Entry Permits under 'Top Talent Pass Scheme'[Note 1] | - | - | 875 | |
Employment Visas / Entry Permits under 'General Employment Policy' | 14,617 | 13,821 | 13,495 | |
Employment Entry Permits under 'Admission Scheme for Mainland Talents and Professionals' | 6,995 | 9,065 | 11,768 | |
Employment Visas / Entry Permits under 'Technology Talent Admission Scheme'] | 116 | 60 | 60 | |
Entry Visas / Entry Permits under 'Capital Investment Entrant Scheme'[Note 2] | 20 | 7 | 0 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 1,709 | 2,004 | 2,845 | |
Visas / Entry Permits under 'Immigration Arrangements for Non-local Graduates'[Note 3] | 7,154 | 7,259 | 10,391 | |
Visas under 'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents' | 37 | 39 | 56 | |
Employment Visas / Entry Permits under 'Supplementary Labour Scheme' | 4,403 | 5,781 | 7,961 | |
Employment Visas for foreign domestic helpers | 68,864 | 58,152 | 66,983 | |
Entry Visas under 'Working Holiday Scheme' | 688 | 715 | 489 | |
Student Visas / Entry Permits | Mainland Residents | 31,123 | 37,087 | 40,161 |
Non-Mainland Residents | 4,207 | 6,645 | 6,660 | |
Dependant Visas / Entry Permits | 17,383 | 21,219 | 28,255 | |
Visit Visas for foreigners | 3,147 | 423 | 7,434 | |
Taiwan Visit Permits | 7 | 3 | 7 | |
Pre-arrival Registration for Taiwan Residents | 14,085 | 994 | 12,389 | |
Pre-arrival Registration for Indian Nationals | 16,786 | 1,589 | 17,625 | |
HKSAR Travel Passes | 51 | 7 | 34 | |
APEC Business Travel Cards | 4,272 | 4,216 | 7,381 | |
Extension of Stay for visitors and non-permanent residents | 503,118 | 611,283 | 635,104 |
Remark(s):