Course | Duration (week(s)/day(s)) | No. of Participants | |||
---|---|---|---|---|---|
2020 | 2021 | 2022 | |||
Induction Course | IO Induction Course (Professional Diploma in Management in Immigration Services and Control for IOs [Remark 1]) |
27 weeks | 105 | 42 | 93 |
IA Induction Course (Professional Diploma in Immigration Services and Control for IAs [Remark 2]) |
15 weeks | 230 | 135 | 116 | |
Development Course | Professional Certificate in Effective Leadership and Management for SIOs (SIO Management Competency Course [Remark 3]) |
1 week | 20 | 25 | 19 |
Professional Certificate in Frontline Management in Immigration Services and Control for CIAs | 2 weeks | 26 | 122 | 45 | |
Professional Certificate in Preparatory Management in Immigration Services and Control for SIAs | 8 days | 26 | 67 | 44 | |
Professional Diploma in Immigration Control and Passenger Clearance for IAs | 7 weeks | 184 | 191 | 190 | |
Leadership Breakthrough Course | 2 days | 0 [Remark 9] | 44 | 39 | |
IO Consolidation Training | 2 days | 113 | 79 | 79 | |
IO Enhancement Course | 1 week | 0 [Remark 9] | 59 | 28 | |
Mid-Career Development Programme | 6 days/5 days | 0 [Remark 9] | 93 | 54 | |
Elementary National Studies and Chinese-style Foot Drill Training Course [Remark 4] | 5 days | - | 95 | 35 | |
Band Ceremonial Performance Course for Departmental Band [Remark 4] | 3 to 5 days | - | 97 | 43 | |
Chinese-style Foot Drill Training Course [Remark 4] | 5 days | - | 261 | 84 | |
National Security and Mainland Studies Training Course [Remark 5] | 2 days | - | - | 404 | |
Tactical Training | half day to 2 days | 331 | 241 | 189 | |
Tactics and Management Course in CIC Operation (Tactical Training Course and Detention Centre Management Course [Remark 6]) |
15 days/2 weeks | 70 | 0 | 60 | |
Pepperball Launcher Qualification Course [Remark 7] | Half day | - | - | 308 | |
Emergency Response Team Training Course [Remark 8] | 2 weeks | - | - | 26 | |
Customer Service Workshop | 1 day/half day | 331 | 222 | 268 | |
Mediation and Communication Workshop | 2 days | 38 | 126 | 96 | |
Building a Supportive Team Programme | 5 days/2 days | 0 [Remark 9] | 44 | 23 |
Remark(s):