Application Type | 2020 | 2021 | 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Application |
Internet | Phone | Total | Mobile Application |
Internet | Phone | Total | Mobile Application |
Internet | Phone | Total | |
Particular Search of Birth Records | - | 5,317 | - | 5,317 | - | 2,380 | - | 2,380 | - | 2,267 | - | 2,267 |
General Search of Birth Records | - | 325 | - | 325 | - | 149 | - | 149 | - | 150 | - | 150 |
Certified Copy of Birth Certificate | - | 8,675 | - | 8,675 | - | 5,213 | - | 5,213 | - | 5,166 | - | 5,166 |
Particular Search of Death Records | - | 935 | - | 935 | - | 947 | - | 947 | - | 1,161 | - | 1,161 |
General Search of Death Records | - | 211 | - | 211 | - | 276 | - | 276 | - | 297 | - | 297 |
Certified Copy of Death Certificate | - | 912 | - | 912 | - | 1,372 | - | 1,372 | - | 1,457 | - | 1,457 |
Search of Marriage Records & Certified Copy of Marriage Certificate | - | 5,256 | - | 5,256 | - | 5,500 | - | 5,500 | - | 5,395 | - | 5,395 |
Appointment for Identity Card Application (Registration of Persons Offices) | 47,973 | 532,863 | 19,235 | 600,071 | 52,299 | 502,326 | 17,214 | 571,839 | 62,051 | 469,279 | 14,616 | 545,946 |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise) | 70,862 | 697,953 | 61,045 | 829,860 | 189,086 | 1,870,308 | 47,687 | 2,107,081 | 103,345 | 2,121,919 | 30,679 | 2,255,943 |
Appointment for Giving Notice of Intended Marriage | - | 40,816 | 4,302 | 45,118 | - | 39,727 | 2,951 | 42,678 | - | 43,669 | 3,456 | 47,125 |
Appointment for Applying for HKSAR Travel Documents | 5,957 | 93,214 | 4,350 | 103,521 | 4,977 | 99,165 | 2,701 | 106,843 | 7,725 | 169,041 | 3,927 | 180,693 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | - | 204,541 | 5,207 | 209,748 | - | 121,832 | 2,967 | 124,799 | - | 71,372 | 1,809 | 73,181 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | - | 3,164 | - | 3,164 | - | 4,869 | - | 4,869 | - | 8,439 | - | 8,439 |
Application for HKSAR Passport | 4,592 | 69,626 | - | 74,218 | 4,812 | 124,205 | - | 129,017 | 12,027 | 298,915 | - | 310,942 |
Application for Access to Information of Immigration Department | - | 519 | - | 519 | - | 325 | - | 325 | - | 395 | - | 395 |
Appointment for Birth Registration | - | 49,356 | 13,687 | 63,043 | - | 51,917 | 8,828 | 60,745 | - | 42,411 | 5,840 | 48,251 |
Reporting Immigration Offences | - | 1,019 | - | 1,019 | - | 1,288 | - | 1,288 | - | 1,141 | - | 1,141 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | - | 77,816 | 18,365 | 96,181 | - | 80,635 | 13,036 | 93,671 | - | 79,368 | 11,751 | 91,119 |
Submission of Information Required for Registration of Marriage | - | 9,591 | - | 9,591 | - | 10,068 | - | 10,068 | - | 10,856 | - | 10,856 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes | 3,754 | 54,554 | 8,848 | 67,156 | 2,568 | 67,839 | 6,484 | 76,891 | 5,117 | 114,500 | 10,964 | 130,581 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | - | 74,391 | 11,262 | 85,653 | - | 92,115 | 9,914 | 102,029 | - | 109,834 | 9,552 | 119,386 |
Enquiry about the Status of Application Relating to Hong Kong Visas | - | 637,199 | 74,189 | 711,388 | - | 545,213 | 42,903 | 588,116 | - | 899,486 | 74,426 | 973,912 |
Application for Extension of Stay and Submission of Supplementary Documents | - | 66,041 | - | 66,041 | - | 177,703 | - | 177,703 | - | 345,190 | - | 345,190 |
Submission of Information Required for Registration of Birth | - | 13,418 | - | 13,418 | - | 14,955 | - | 14,955 | - | 13,525 | - | 13,525 |
Pre-arrival Registration for Taiwan Residents | - | 16,298 | - | 16,298 | - | 1,433 | - | 1,433 | - | 14,955 | - | 14,955 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | - | 50 | - | 50 | - | 44 | - | 44 | - | 137 | - | 137 |
Application for Certificate of Absence of Marriage Record | - | 3,170 | - | 3,170 | - | 4,966 | - | 4,966 | - | 6,048 | - | 6,048 |
Pre-arrival Registration for Indian Nationals | - | 23,414 | - | 23,414 | - | 2,415 | - | 2,415 | - | 33,256 | - | 33,256 |
Application for Immigration Arrangements for Non-local Graduates [Remark 1] | - | 5,877 | - | 5,877 | - | 4,714 | - | 4,714 | - | 9,920 | - | 9,920 |
Application for Entry Visa for New Foreign Domestic Helper [Remark 2] | - | - | - | - | - | 845 | - | 845 | - | 2,659 | - | 2,659 |
Online Payment (for “e-Visa”, Application of Search of Birth/Death/Marriage Records and/or Certified Copies of Such Records and Application for Certificate of Absence of Marriage) [Remark 3] | - | - | - | - | - | 400 | - | 400 | - | 478,453 | - | 478,453 |
“e-Visa” Enquiry [Remark 3] | - | - | - | - | - | 502 | - | 502 | - | 106,661 | - | 106,661 |
Assistance to Hong Kong Residents Unit - Online Assistance Request Form [Remark 4] | - | - | - | - | - | - | - | - | - | 889 | - | 889 |
Application for Certificate of Exemption [Remark 5] | - | - | - | - | - | - | - | - | - | 196 | - | 196 |
Application for Amendment of Registered Particulars of Hong Kong Identity Card [Remark 6] | - | - | - | - | - | - | - | - | - | 227 | - | 227 |
Application for Entry for Employment as Professionals in Hong Kong under the General Employment Policy or Admission Scheme for Mainland Talents and Professionals [Remark 7] | - | - | - | - | - | - | - | - | - | 195 | - | 195 |
Application for Entry for Employment under Technology Talent Admission Scheme [Remark 7] | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Application for Entry to Hong Kong under the Quality Migrant Admission Scheme [Remark 7] | - | - | - | - | - | - | - | - | - | 2,284 | - | 2,284 |
Application for Entry for Investment as Entrepreneurs [Remark 7] | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
Application for Entry for Training [Remark 7] | - | - | - | - | - | - | - | - | - | 24 | - | 24 |
Application for Working Holiday Visa of the Hong Kong Special Administrative Region [Remark 7] | - | - | - | - | - | - | - | - | - | 27 | - | 27 |
Application for an Entry Permit for Mainland Fisherman Deckhands [Remark 7] | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Application for Entry for Study [Remark 7] | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Application for Entry for Residence as Dependants [Remark 7] | - | - | - | - | - | - | - | - | - | 648 | - | 648 |
Application for Entry for Employment as Imported Workers under the Supplementary Labour Scheme [Remark 7] | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Application for Entry for Visit / Transit [Remark 7] | - | - | - | - | - | - | - | - | - | 907 | - | 907 |
Application for the Hong Kong Special Administrative Region Travel Pass [Remark 7] | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Application for APEC Business Travel Card [Remark 7] | - | - | - | - | - | - | - | - | - | 410 | - | 410 |
Application for an Entry Permit to Visit the Hong Kong Special Administrative Region from Taiwan (One Entry / Multiple Entries) [Remark 7] | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
Application for Taking Up Internship from Non-Local Students in Sub-degree Local Programmes | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Application for a Transfer of Endorsement [Remark 7] | - | - | - | - | - | - | - | - | - | 49 | - | 49 |
Miscellaneous Applications related to Birth Registration and Marriage Registration [Remark 8] | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Application for Entry to Hong Kong under the Top Talent Pass Scheme [Remark 8] | - | - | - | - | - | - | - | - | - | 2,787 | - | 2,787 |
Total | 133,138 | 2,696,521 | 220,490 | 3,050,149 | 253,742 | 3,835,646 | 154,685 | 4,244,073 | 190,265 | 5,475,989 | 167020 | 5,833,274 |
Remark(s):