Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport | 5,709,065 | - | 5,709,065 |
Land | Hung Hom | 108,537 | - | 108,537 |
Lo Wu | 5,455,893 | - | 5,455,893 | |
Lok Ma Chau Spur Line | 3,516,742 | - | 3,516,742 | |
Lok Ma Chau | 1,621,157 | 3,397,865 | 5,019,022 | |
Man Kam To | 243,202 | 1,123,430 | 1,366,632 | |
Sha Tau Kok | 191,046 | 317,474 | 508,520 | |
Shenzhen Bay | 3,713,745 | 1,798,506 | 5,512,251 | |
Hong Kong-Zhuhai-Macao Bridge | 1,641,553 | 292,546 | 1,934,099 | |
Express Rail Link West Kowloon | 975,897 | - | 975,897 | |
Heung Yuen Wai[Remark 1] | - | 55,237 | 55,237 | |
Sea | China Ferry Terminal | 196,733 | - | 196,733 |
Macau Ferry Terminal | 620,904 | - | 620,904 | |
Harbour Control | 47,971 | - | 47,971 | |
River Trade Terminal | 42 | - | 42 | |
Tuen Mun Ferry Terminal | 28,724 | - | 28,724 | |
Kai Tai Cruise Terminal[Remark 2] | 135,864 | - | 135,864 |
Note(s):
Remark(s):
The Heung Yuen Wai Boundary Control Point commenced operation on 26 August 2020, with only cargo clearance service available at this stage (i.e. no passenger clearance service for the time being).
Figures include passengers by cruises to high seas and cruise liners berthing at the Kai Tak Cruise Terminal, the Ocean Terminal and other anchorages, as well as Hong Kong based passenger liners.