Visas / Entry Permits Issued | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Employment Visas / Entry Permits under 'General Employment Policy' | 41,592 | 41,289 | 14,617 | |
Employment Entry Permits under 'Admission Scheme for Mainland Talents and Professionals' | 13,768 | 14,053 | 6,995 | |
Employment Visas / Entry Permits under 'Technology Talent Admission Scheme' [Remark 1] | 24 | 75 | 116 | |
Entry Visas / Entry Permits under 'Capital Investment Entrant Scheme' [Remark 2] | 1,567 | 312 | 20 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 555 | 874 | 1,709 | |
Visas / Entry Permits under 'Immigration Arrangements for Non-local Graduates' | 10,150 | 10,799 | 7,154 | |
Visas under 'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents' | 71 | 55 | 37 | |
Employment Visas / Entry Permits under 'Supplementary Labour Scheme' | 3,715 | 4,110 | 4,403 | |
Employment Visas for foreign domestic helpers | 98,562 | 101,710 | 68,864 | |
Entry Visas under 'Working Holiday Scheme' | 1,777 | 1,640 | 688 | |
Student Visas / Entry Permits | Mainland Residents | 26,104 | 30,707 | 31,123 |
Non-Mainland Residents | 12,624 | 11,188 | 4,207 | |
Dependant Visas / Entry Permits | 26,083 | 24,908 | 17,383 | |
Visit Visas for foreigners | 67,488 | 59,000 | 3,147 | |
Taiwan Visit Permits | 72 | 27 | 7 | |
Pre-arrival Registration for Taiwan Residents | 450,501 | 310,623 | 14,085 | |
Pre-arrival Registration for Indian Nationals | 334,907 | 283,786 | 16,786 | |
HKSAR Travel Passes | 244 | 198 | 51 | |
APEC Business Travel Cards | 14,674 | 11,086 | 4,272 | |
Extension of Stay for visitors and non-permanent residents | 311,064 | 301,419 | 503,118 |
Remark(s):