Application Type | 2018 | 2019 | 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | |
Particular Search of Birth Records | - | 1,371 | - | 1,371 | - | 3,728 | - | 3,728 | - | 5,317 | - | 5,317 |
General Search of Birth Records | - | 90 | - | 90 | - | 196 | - | 196 | - | 325 | - | 325 |
Certified Copy of Birth Certificate | - | 2,007 | - | 2,007 | - | 6,125 | - | 6,125 | - | 8,675 | - | 8,675 |
Particular Search of Death Records | - | 545 | - | 545 | - | 604 | - | 604 | - | 935 | - | 935 |
General Search of Death Records | - | 100 | - | 100 | - | 98 | - | 98 | - | 211 | - | 211 |
Certified Copy of Death Certificate | - | 524 | - | 524 | - | 612 | - | 612 | - | 912 | - | 912 |
Search of Marriage Records & Certified Copy of Marriage Certificate | - | 2,776 | - | 2,776 | - | 4,343 | - | 4,343 | - | 5,256 | - | 5,256 |
Appointment for Registration of Hong Kong Smart Identity Card [Remark 1] | - | 427,798 | 63,473 | 491,271 | - | - | - | - | - | - | - | |
Appointment for Identity Card Application (Registration of Persons Offices) [Remark 2] | 933 | 30,717 | 3,842 | 35,492 | 77,886 | 1,068,589 | 57,840 | 1,204,315 | 47,973 | 532,863 | 19,235 | 600,071 |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise) [Remark 3] | 2,980 | 7,885 | 435 | 11,300 | 405,382 | 2,227,046 | 170,157 | 2,802,585 | 70,862 | 697,953 | 61,045 | 829,860 |
Appointment for Giving Notice of Intended Marriage | - | 58,685 | 17,792 | 76,477 | - | 56,494 | 14,860 | 71,354 | - | 40,816 | 4,302 | 45,118 |
Appointment for Applying for HKSAR Travel Documents [Remark 4] | - | 445,585 | 82,357 | 527,942 | 12,251 | 385,958 | 34,118 | 432,327 | 5,957 | 93,214 | 4,350 | 103,521 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | - | 205,597 | 9,575 | 215,172 | - | 220,830 | 7,176 | 228,006 | - | 204,541 | 5,207 | 209,748 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | - | 1,195 | - | 1,195 | - | 1,410 | - | 1,410 | - | 3,164 | - | 3,164 |
Application for HKSAR Passport [Remark 4] | - | 69,069 | - | 69,069 | 8,520 | 106,084 | - | 114,604 | 4,592 | 69,626 | - | 74,218 |
Application for Access to Information of Immigration Department | - | 163 | - | 163 | - | 163 | - | 163 | - | 519 | - | 519 |
Appointment for Birth Registration | - | 50,546 | 30,500 | 81,046 | - | 53,677 | 25,640 | 79,317 | - | 49,356 | 13,687 | 63,043 |
Reporting Immigration Offences | - | 298 | - | 298 | - | 329 | - | 329 | - | 1,019 | - | 1,019 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | - | 69,712 | 23,865 | 93,577 | ,- | 92,917 | 28,551 | 121,468 | ,- | 77,816 | 18,365 | 96,181 |
Submission of Information Required for Registration of Marriage | - | 5,908 | - | 5,908 | - | 5,518 | - | 5,518 | - | 9,591 | - | 9,591 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes [Remark 4] | - | 190,198 | 47,254 | 237,452 | 5,625 | 175,128 | 26,977 | 207,730 | 3,754 | 54,554 | 8,848 | 67,156 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | - | 92,677 | 16,332 | 109,009 | - | 95,503 | 18,373 | 113,876 | - | 74,391 | 11,262 | 85,653 |
Enquiry about the Status of Application Relating to Hong Kong Visas | - | 857,555 | 120,758 | 978,313 | - | 951,454 | 103,880 | 1,055,334 | - | 637,199 | 74,189 | 711,388 |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types) | - | 21,905 | - | 21,905 | ,- | 21,747 | - | 21,747 | ,- | 66,041 | - | 66,041 |
Submission of Information Required for Registration of Birth | - | 7,145 | - | 7,145 | - | 6,763 | - | 6,763 | - | 13,418 | - | 13,418 |
Pre-arrival Registration for Taiwan Residents | - | 505,521 | - | 505,521 | - | 351,086 | - | 351,086 | - | 16,298 | - | 16,298 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | - | 71 | - | 71 | - | 62 | - | 62 | - | 50 | - | 50 |
Application for Certificate of Absence of Marriage Record | - | 2,984 | - | 2,984 | - | 3,560 | - | 3,560 | - | 3,170 | - | 3,170 |
Pre-arrival Registration for Indian Nationals | - | 418,940 | - | 418,940 | - | 358,190 | - | 358,190 | - | 23,414 | - | 23,414 |
Application for Immigration Arrangements for Non-local Graduates (IANG) [Remark 5] | - | - | - | - | - | - | - | - | - | 5,877 | - | 5,877 |
Total | 3,913 | 3,438,965 | 411,906 | 3,897,663 | 509,664 | 6,198,214 | 487,572 | 7,195,450 | 133,138 | 2,696,521 | 220,490 | 3,050,149 |
Remark(s):