Appendix 18 - Electronic Service Application Statistics
2014 | 2015 | 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
Application Type | Internet | Phone | Total | Internet | Phone | Total | Internet | Phone | Total |
Particular Search of Birth Records1 | 746 | - | 746 | 839 | - | 839 | 757 | - | 757 |
General Search of Birth Records1 | 53 | - | 53 | 37 | - | 37 | 43 | - | 43 |
Certified Copy of Birth Certificate1 | 1,146 | - | 1,146 | 1,345 | - | 1,345 | 1,267 | - | 1,267 |
Particular Search of Death Records1 | 257 | - | 257 | 267 | - | 267 | 277 | - | 277 |
General Search of Death Records1 | 39 | - | 39 | 59 | - | 59 | 44 | - | 44 |
Certified Copy of Death Certificate1 | 359 | - | 359 | 389 | - | 389 | 356 | - | 356 |
Search of Marriage Records & Certified Copy of Marriage Certificate1 | 1,812 | - | 1,812 | 1,773 | - | 1,773 | 1,696 | - | 1,696 |
Appointment for Registration of Hong Kong Smart Identity Card2 | 438,452 | 69,311 | 507,763 | 433,724 | 70,604 | 504,328 | 452,398 | 74,386 | 526,784 |
Appointment for Giving Notice of Intended Marriage2 | 75,228 | 22,700 | 97,928 | 66,964 | 20,240 | 87,204 | 66,902 | 19,364 | 86,266 |
Appointment for Applying for HKSAR Travel Documents3 | 481,362 | 99,232 | 580,594 | 456,309 | 84,839 | 541,148 | 439,117 | 79,295 | 518,412 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types)3 | 151,659 | 13,384 | 165,043 | 164,361 | 13,523 | 177,884 | 189,166 | 12,757 | 201,923 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper4 | 1,066 | - | 1,066 | 678 | - | 678 | 729 | - | 729 |
Application for HKSAR Passport (for Applicants Aged 11 or Above)5 | 62,525 | - | 62,525 | 65,870 | - | 65,870 | 61,813 | - | 61,813 |
Application for Access to Information of Immigration Department6 | 61 | - | 61 | 76 | - | 76 | 77 | - | 77 |
Appointment for Birth Registration7 | 49,918 | 47,307 | 97,225 | 50,143 | 43,497 | 93,640 | 53,653 | 40,053 | 93,706 |
Reporting Immigration Offences8 | 102 | - | 102 | 82 | - | 82 | 105 | - | 105 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card)9 | 40,660 | 20,839 | 61,499 | 47,601 | 24,250 | 71,851 | 51,371 | 24,560 | 75,931 |
Submission of Information Required for Registration of Marriage10 | 6,135 | - | 6,135 | 4,704 | - | 4,704 | 4,004 | - | 4,004 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 210,476 | 74,664 | 285,140 | 216,646 | 72,209 | 288,855 | 200,583 | 60,406 | 260,989 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card11 | 56,434 | 14,532 | 70,966 | 66,587 | 18,492 | 85,079 | 63,581 | 17,913 | 81,494 |
Enquiry about the Status of Application Relating to Hong Kong Visas11 | 642,297 | 172,702 | 814,999 | 717,592 | 190,939 | 908,531 | 985,560 | 224,648 | 1,210,208 |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types)12 | 12,918 | - | 12,918 | 13,711 | - | 13,711 | 17,804 | - | 17,804 |
Submission of Information Required for Registration of Birth13 | 7,129 | - | 7,129 | 6,013 | - | 6,013 | 5,443 | - | 5,443 |
Pre-arrival Registration for Taiwan Residents14 | 502,406 | - | 502,406 | 515,094 | - | 515,094 | 550,006 | - | 550,006 |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport115 | 4,996 | - | 4,996 | 4,481 | - | 4,481 | 3,539 | - | 3,539 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | - | - | - | 76 | - | 76 | 71 | - | 71 |
Application for Certificate of Absence of Marriage Record17 | - | - | - | - | - | - | 881 | - | 881 |
Pre-arrival Registration for Indian Nationals18 | - | - | - | - | - | - | 2,839 | - | 2,839 |
Total | 2,748,236 | 534,671 | 3,282,907 | 2,835,421 | 538,593 | 3,374,014 | 3,154,082 | 553,382 | 3,707,464 |
Remarks:
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 30 October 2007.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008, and the services were extended to the Immigration Headquarters since 30 November 2009.
- Service previously provided under Electronic Service Delivery (ESD) Scheme was provided under GovHK website since 18 January 2008.
- Service was provided under GovHK website since 22 December 2007.
- Service was provided under GovHK website since 29 September 2008.
- Service was provided under GovHK website since 3 November 2008.
- Service was provided under GovHK website since 30 January 2009.
- Service was provided under GovHK website since 27 February 2009.
- Service was provided under GovHK website since 21 September 2009.
- Services were provided under GovHK website since 30 November 2009.
- Service was provided under GovHK website since 26 May 2010.
- Service was provided under GovHK website since 24 Febuary 2012.
- Service was provided under GovHK website since 1 September 2012.
- Service was provided under GovHK website since 12 December 2013 and pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport was not required starting from 22 August 2016.
- Service was provided under GovHK website since 4 May 2015.
- Service was provided under GovHK website since 26 August 2016.
- Service was provided under GovHK website since 19 December 2016.