Appendix 7 - Statistics on Passenger Traffic by Control Point
Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport | 48,640,973 | - | 48,640,973 |
Land | Hung Hom | 3,883,639 | - | 3,883,639 |
Lo Wu | 81,281,147 | - | 81,281,147 | |
Lok Ma Chau Spur Line | 63,409,534 | - | 63,409,534 | |
Lok Ma Chau | 27,234,684 | 8,395,849 | 35,630,533 | |
Man Kam To | 3,997,874 | 1,702,341 | 5,700,215 | |
Sha Tau Kok | 2,998,143 | 732,065 | 3,730,208 | |
Shenzhen Bay | 38,518,273 | 4,328,351 | 42,846,624 | |
Sea | China Ferry Terminal | 7,412,875 | - | 7,412,875 |
Macau Ferry Terminal | 17,041,350 | - | 17,041,350 | |
Harbour Control | 55,351 | - | 55,351 | |
River Trade Terminal | 167 | - | 167 | |
Tuen Mun Ferry Terminal+ | 600,026 | - | 600,026 | |
Kai Tai Cruise Terminal^ | 1,622,517 | - | 1,622,517 |
+Tuen Mun Ferry Terminal resumed passenger ferry services on 28 January 2016.
^Figures include passengers by cruises to high seas.