Appendix 5 - Statistics on Visas/Entry Permits Issued
Visas / Entry Permits Issued | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Employment Visas under ‘General Employment Policy’ | 31,676 | 34,403 | 35,997 | |
Employment Visas under ‘Admission Scheme for Mainland Talents and Professionals’ | 9,313 | 9,229 | 10,404 | |
Entry Visas under ‘Capital Investment Entrant Scheme’^ | 4,855 | 2,739 | 2,667 | |
Quotas Allotted under ‘Quality Migrant Admission Scheme’ | 373 | 208 | 273 | |
Visas under ‘Immigration Arrangements for Non-local Graduates’ | 10,375 | 10,269 | 9,289 | |
Visas under ‘Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents’* | - | 108 | 127 | |
Employment Visas under ‘Supplementary Labour Scheme’ | 2,543 | 3,852 | 3,545 | |
Employment Visas for foreign domestic helpers | 95,060 | 97,936 | 95,544 | |
Entry Visas under ‘Working Holiday Scheme’ | 1,448 | 1,656 | 2,033 | |
Student Visas | Mainland Residents | 19,606 | 18,528 | 18,887 |
Non-Mainland Residents | 9,619 | 10,047 | 10,383 | |
Dependant Visas | 20,029 | 19,056 | 18,421 | |
Visit Visas for foreigners | 61,331 | 60,515 | 62,354 | |
Taiwan Visit Permits | 594 | 379 | 205 | |
Pre-arrival Registration for Taiwan Residents | 450,113 | 458,523 | 488,930 | |
HKSAR Travel Passes | 575 | 354 | 326 | |
APEC Business Travel Cards | 8,578 | 9,238 | 10,852 | |
Extension of Stay for visitors and temporary residents | 321,178 | 304,174 | 306,803 | |
Re-entry Visas | 484 | 473 | 407 |
^‘Capital Investment Entrant Scheme’ has been suspended since 15 January 2015.
*‘Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents’ was implemented on 4 May 2015.