Appendix 17 - Electronic Service Application Statistics
2012 | 2013 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|---|
Application Type | Internet | Phone | Total | Internet | Phone | Total | Internet | Phone | Total |
Particular Search of Birth Record1 | 803 | - | 803 | 760 | - | 760 | 746 | - | 746 |
General Search of Birth Record1 | 33 | - | 33 | 45 | - | 45 | 53 | - | 53 |
Copy of Birth Certificate1 | 1,007 | - | 1,007 | 1,019 | - | 1,019 | 1,146 | - | 1,146 |
Particular Search of Death Record1 | 277 | - | 277 | 276 | - | 276 | 257 | - | 257 |
General Search of Death Record1 | 47 | - | 47 | 43 | - | 43 | 39 | - | 39 |
Copy of Death Certificate1 | 337 | - | 337 | 314 | - | 314 | 359 | - | 359 |
Search & Copy of Marriage Certificate1 | 1,599 | - | 1,599 | 1,565 | - | 1,565 | 1,812 | - | 1,812 |
Appointment Booking for Registration of Identity Card2 | 440,291 | 74,461 | 514,752 | 440,776 | 79,062 | 519,838 | 438,452 | 69,311 | 507,763 |
Appointment Booking for Giving of Notice of Intended Marriage2 | 80,731 | 23,980 | 104,711 | 69,084 | 21,341 | 90,425 | 75,228 | 22,700 | 97,928 |
Appointment Booking for Applying Travel Document (at Immigration Headquarters and Branch Offices)3 | 449,061 | 88,164 | 537,225 | 463,560 | 102,009 | 565,569 | 481,362 | 99,232 | 580,594 |
Appointment Booking for Applying Extension of Stay (at Immigration Headquarters and Branch Offices)3 | 115,033 | 11,880 | 126,913 | 142,899 | 14,037 | 156,936 | 151,659 | 13,384 | 165,043 |
Notification of Pre-mature Termination of Foreign Domestic Helpers4 | 1,039 | - | 1,039 | 954 | - | 954 | 1,066 | - | 1,066 |
Application for HKSAR Passport5 | 44,402 | - | 44,402 | 62,735 | - | 62,735 | 62,525 | - | 62,525 |
Application for Access to Information of Immigration Department6 | 44 | - | 44 | 54 | - | 54 | 61 | - | 61 |
Appointment Booking for Birth Registration7 | 84,684 | 82,286 | 166,970 | 44,104 | 43,662 | 87,766 | 49,918 | 47,307 | 97,225 |
Online Reporting on Immigration Offences8 | 110 | - | 110 | 87 | - | 87 | 102 | - | 102 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Document Submission & Change of / Enquiry about Appointment for Document Verification)9 | 49,055 | 32,113 | 81,168 | 54,885 | 37,308 | 92,193 | 40,660 | 20,839 | 61,499 |
Submission of Information Required for Registration of Marriage10 | 7,505 | - | 7,505 | 5,612 | - | 5,612 | 6,135 | - | 6,135 |
Appointment Booking for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 234,432 | 89,329 | 323,761 | 242,707 | 94,256 | 336,963 | 210,476 | 74,664 | 285,140 |
Application Status Enquiry – for Applications Related to Verification of Eligibility for Permanent Identity Card11 | 35,648 | 5,398 | 41,046 | 57,293 | 16,310 | 73,603 | 56,434 | 14,532 | 70,966 |
Application Status Enquiry – for Applications Related to Hong Kong Visas11 | 679,555 | 168,219 | 847,774 | 595,384 | 145,326 | 740,710 | 642,297 | 172,702 | 814,999 |
Application for Extension of Stay and Submission of Supplementary Documents12 | 8,767 | - | 8,767 | 9,160 | - | 9,160 | 12,918 | - | 12,918 |
Online Submission of Information Required for Registration of Birth13 | 6,640 | - | 6,640 | 5,758 | - | 5,758 | 7,129 | - | 7,129 |
Pre-arrival Registration for Taiwan Residents14 | 177,877 | - | 177,877 | 476,288 | - | 476,288 | 502,406 | - | 502,406 |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport15 | - | - | - | 517 | - | 517 | 4,996 | - | 4,996 |
Total | 2,418,977 | 575,830 | 2,994,807 | 2,675,879 | 553,311 | 3,229,190 | 2,748,236 | 534,671 | 3,282,907 |
Remarks:
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 30 October 2007.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008, and the services were extended to the Immigration Headquarters since 30 November 2009.
- Service previously provided under Electronic Service Delivery (ESD) Scheme was provided under GovHK website since 18 January 2008.
- Service was provided under GovHK website since 22 December 2007.
- Service was provided under GovHK website since 29 September 2008.
- Service was provided under GovHK website since 3 November 2008.
- Service was provided under GovHK website since 30 January 2009.
- Service was provided under GovHK website since 27 February 2009.
- Service was provided under GovHK website since 21 September 2009.
- Services were provided under GovHK website since 30 November 2009.
- Service was provided under GovHK website since 26 May 2010.
- Service was provided under GovHK website since 24 Febuary 2012.
- Service was provided under GovHK website since 1 September 2012.
- Service was provided under GovHK website since 12 December 2013.