Appendix 7 - Statistics on Passenger Traffic by Control Point
Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport | 43,231,410 | - | 43,231,410 |
Land | Hung Hom | 4,481,415 | - | 4,481,415 |
Lo Wu | 87,147,159 | - | 87,147,159 | |
Lok Ma Chau Spur Line | 54,675,518 | - | 54,675,518 | |
Lok Ma Chau | 28,543,014 | 8,748,849 | 37,291,863 | |
Man Kam To | 3,692,113 | 1,699,139 | 5,391,252 | |
Sha Tau Kok | 3,215,217 | 689,588 | 3,904,805 | |
Shenzhen Bay | 37,211,783 | 3,758,922 | 40,970,705 | |
Sea | China Ferry Terminal | 9,188,490 | - | 9,188,490 |
Macau Ferry Terminal | 17,707,449 | - | 17,707,449 | |
Harbour Control | 58,956 | - | 58,956 | |
River Trade Terminal | 167 | - | 167 | |
Tuen Mun Ferry Terminal+ | 0 | - | 0 | |
Kai Tai Cruise Terminal^ | 1,404,583 | - | 1,404,583 |
+From 1 July 2012, ferry services at Tuen Mun Ferry Terminal have been suspended until further notice.
^Figures include passengers by cruises to high seas.