Appendix 5 - Statistics on Visas / Entry Permits Issued
Visas / Entry Permits Issued | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Employment Visas under 'General Employment Policy' | 28,625 | 28,380 | 31,676 | |
Employment Visas under 'Admission Scheme for Mainland Talents and Professionals' | 8,105 | 8,017 | 9,313 | |
Entry Visas under 'Capital Investment Entrant Scheme' | 3,804 | 3,734 | 4,855 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 298 | 332 | 373 | |
Visas under 'Immigration Arrangements for Non-local Graduates' | 6,756 | 8,704 | 10,375 | |
Employment Visas under 'Supplementary Labour Scheme' | 2,159 | 2,582 | 2,543 | |
Employment Visas for foreign domestic helpers | 102,581 | 95,057 | 95,060 | |
Entry Visas under 'Working Holiday Scheme' | 502 | 671 | 1,448 | |
Student Visas | Mainland Residents | 16,401 | 19,067 | 19,606 |
Non-Mainland Residents | 7,872 | 8,860 | 9,619 | |
Dependant Visas | 19,154 | 19,464 | 20,029 | |
Visit Visas for foreigners | 47,646 | 58,953 | 61,331 | |
Taiwan Visit Permits | 192,162 | 1,660 | 594 | |
Pre-arrival Registration for Taiwan Residents* | 129,699 | 424,485 | 450,113 | |
HKSAR Travel Passes | 909 | 721 | 575 | |
APEC Business Travel Cards | 5,929 | 6,533 | 8,578 | |
Extension of Stay for visitors and temporary residents | 316,430 | 309,769 | 321,178 | |
Re-entry Visas | 445 | 448 | 484 |
*Pre-arrival Registration for Taiwan Residents was implemented on 1 September 2012.