Appendix 17 - Electronic Service Application Statistics
2013 | 2014 | 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
Application Type | Internet | Phone | Total | Internet | Phone | Total | Internet | Phone | Total |
Particular Search of Birth Record1 | 760 | - | 760 | 746 | - | 746 | 839 | - | 839 |
General Search of Birth Record1 | 45 | - | 45 | 53 | - | 53 | 37 | - | 37 |
Copy of Birth Certificate1 | 1,019 | - | 1,019 | 1,146 | - | 1,146 | 1,345 | - | 1,345 |
Particular Search of Death Record1 | 276 | - | 276 | 257 | - | 257 | 267 | - | 267 |
General Search of Death Record1 | 43 | - | 43 | 39 | - | 39 | 59 | - | 59 |
Copy of Death Certificate1 | 314 | - | 314 | 359 | - | 359 | 389 | - | 389 |
Search & Copy of Marriage Certificate1 | 1,565 | - | 1,565 | 1,812 | - | 1,812 | 1,773 | - | 1,773 |
Appointment Booking for Registration of Identity Card2 | 440,776 | 79,062 | 519,838 | 438,452 | 69,311 | 507,763 | 433,724 | 70,604 | 504,328 |
Appointment Booking for Giving of Notice of Intended Marriage2 | 69,084 | 21,341 | 90,425 | 75,228 | 22,700 | 97,928 | 66,964 | 20,240 | 87,204 |
Appointment Booking for Applying Travel Document (at Immigration Headquarters and Branch Offices)3 | 463,560 | 102,009 | 565,569 | 481,362 | 99,232 | 580,594 | 456,309 | 84,839 | 541,148 |
Appointment Booking for Applying Extension of Stay (at Immigration Headquarters and Branch Offices)3 | 142,899 | 14,037 | 156,936 | 151,659 | 13,384 | 165,043 | 164,361 | 13,523 | 177,884 |
Notification of Pre-mature Termination of Foreign Domestic Helpers4 | 954 | - | 954 | 1,066 | - | 1,066 | 678 | - | 678 |
Application for HKSAR Passport5 | 62,735 | - | 62,735 | 62,525 | - | 62,525 | 65,870 | - | 65,870 |
Application for Access to Information of Immigration Department6 | 54 | - | 54 | 61 | - | 61 | 76 | - | 76 |
Appointment Booking for Birth Registration7 | 44,104 | 43,662 | 87,766 | 49,918 | 47,307 | 97,225 | 50,143 | 43,497 | 93,640 |
Online Reporting on Immigration Offences8 | 87 | - | 87 | 102 | - | 102 | 82 | - | 82 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Document Submission & Change of / Enquiry about Appointment for Document Verification)9 | 54,885 | 37,308 | 92,193 | 40,660 | 20,839 | 61,499 | 47,601 | 24,250 | 71,851 |
Submission of Information Required for Registration of Marriage10 | 5,612 | - | 5,612 | 6,135 | - | 6,135 | 4,704 | - | 4,704 |
Appointment Booking for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 242,707 | 94,256 | 336,963 | 210,476 | 74,664 | 285,140 | 216,646 | 72,209 | 288,855 |
Application Status Enquiry – for Applications Related to Verification of Eligibility for Permanent Identity Card11 | 57,293 | 16,310 | 73,603 | 56,434 | 14,532 | 70,966 | 66,587 | 18,492 | 85,079 |
Application Status Enquiry – for Applications Related to Hong Kong Visas11 | 595,384 | 145,326 | 740,710 | 642,297 | 172,702 | 814,999 | 717,592 | 190,939 | 908,531 |
Application for Extension of Stay and Submission of Supplementary Documents12 | 9,160 | - | 9,160 | 12,918 | - | 12,918 | 13,711 | - | 13,711 |
Online Submission of Information Required for Registration of Birth13 | 5,758 | - | 5,758 | 7,129 | - | 7,129 | 6,013 | - | 6,013 |
Pre-arrival Registration for Taiwan Residents14 | 476,288 | - | 476,288 | 502,406 | - | 502,406 | 515,094 | - | 515,094 |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport15 | 517 | - | 517 | 4,996 | - | 4,996 | 4,481 | - | 4,481 |
Application for Entry under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | - | - | - | - | - | - | 76 | - | 76 |
Total | 2,675,879 | 553,311 | 3,229,190 | 2,748,236 | 534,671 | 3,282,907 | 2,835,421 | 538,593 | 3,374,014 |
Remarks:
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 30 October 2007.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008, and the services were extended to the Immigration Headquarters since 30 November 2009.
- Service previously provided under Electronic Service Delivery (ESD) Scheme was provided under GovHK website since 18 January 2008.
- Service was provided under GovHK website since 22 December 2007.
- Service was provided under GovHK website since 29 September 2008.
- Service was provided under GovHK website since 3 November 2008.
- Service was provided under GovHK website since 30 January 2009.
- Service was provided under GovHK website since 27 February 2009.
- Service was provided under GovHK website since 21 September 2009.
- Services were provided under GovHK website since 30 November 2009.
- Service was provided under GovHK website since 26 May 2010.
- Service was provided under GovHK website since 24 Febuary 2012.
- Service was provided under GovHK website since 1 September 2012.
- Service was provided under GovHK website since 12 December 2013.
- Service was provided under GovHK website since 4 May 2015.