Appendix 5 - Statistics on Visas / Entry Permits Issued
Visas / Entry Permits Issued | 2013 | 2014 | 2015 | |
---|---|---|---|---|
Employment Visas under 'General Employment Policy' | 28,380 | 31,676 | 34,403 | |
Employment Visas under 'Admission Scheme for Mainland Talents and Professionals' | 8,017 | 9,313 | 9,229 | |
Entry Visas under 'Capital Investment Entrant Scheme'^ | 3,734 | 4,855 | 2,739 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 332 | 373 | 208 | |
Visas under 'Immigration Arrangements for Non-local Graduates' | 8,704 | 10,375 | 10,269 | |
Visas under 'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents'* | - | - | 108 | |
Employment Visas under 'Supplementary Labour Scheme' | 2,582 | 2,543 | 3,852 | |
Employment Visas for foreign domestic helpers | 95,057 | 95,060 | 97,936 | |
Entry Visas under 'Working Holiday Scheme' | 671 | 1,448 | 1,656 | |
Student Visas | Mainland Residents | 19,067 | 19,606 | 18,528 |
Non-Mainland Residents | 8,860 | 9,619 | 10,047 | |
Dependant Visas | 19,464 | 20,029 | 19,056 | |
Visit Visas for foreigners | 58,953 | 61,331 | 60,515 | |
Taiwan Visit Permits | 1,660 | 594 | 379 | |
Pre-arrival Registration for Taiwan Residents | 424,485 | 450,113 | 458,523 | |
HKSAR Travel Passes | 721 | 575 | 354 | |
APEC Business Travel Cards | 6,533 | 8,578 | 9,238 | |
Extension of Stay for visitors and temporary residents | 309,769 | 321,178 | 304,174 | |
Re-entry Visas | 448 | 484 | 473 |
^'Capital Investment Entrant Scheme' has been suspended since 15 January 2015.
*'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents' was implemented on 4 May 2015.