Appendix 17 - Electronic Service Application Statistics
2011 | 2012 | 2013 | |||||||
---|---|---|---|---|---|---|---|---|---|
Application Type | Internet | Phone | Total | Internet | Phone | Total | Internet | Phone | Total |
Particular Search of Birth Record1 | 580 | - | 580 | 803 | - | 803 | 760 | - | 760 |
General Search of Birth Record1 | 35 | - | 35 | 33 | - | 33 | 45 | - | 45 |
Copy of Birth Certificate1 | 957 | - | 957 | 1 007 | - | 1 007 | 1 019 | - | 1 019 |
Particular Search of Death Record1 | 215 | - | 215 | 277 | - | 277 | 276 | - | 276 |
General Search of Death Record1 | 23 | - | 23 | 47 | - | 47 | 43 | - | 43 |
Copy of Death Certificate1 | 283 | - | 283 | 337 | - | 337 | 314 | - | 314 |
Search & Copy of Marriage Certificate1 | 1 392 | - | 1 392 | 1 599 | - | 1 599 | 1 565 | - | 1 565 |
Appointment Booking for Registration of Identity Card2 | 397 204 | 77 405 | 474 609 | 440 291 | 74 461 | 514 752 | 440 776 | 79 062 | 519 838 |
Appointment Booking for Giving of Notice of Intended Marriage2 | 74 688 | 24 564 | 99 252 | 80 731 | 23 980 | 104 711 | 69 084 | 21 341 | 90 425 |
Appointment Booking for Applying Travel Document (at Immigration Headquarters and Branch Offices)3 | 419 598 | 75 875 | 495 473 | 449 061 | 88 164 | 537 225 | 463 560 | 102 009 | 565 569 |
Appointment Booking for Applying Extension of Stay (at Immigration Headquarters and Branch Offices)3 | 86 519 | 10 277 | 96 796 | 115 033 | 11 880 | 126 913 | 142 899 | 14 037 | 156 936 |
Notification of Pre-mature Termination of Foreign Domestic Helpers4 | 837 | - | 837 | 1 039 | - | 1 039 | 954 | - | 954 |
Application for HKSAR Passport5 | 34 806 | - | 34 806 | 44 402 | - | 44 402 | 62 735 | - | 62 735 |
Application for Access to Information of Immigration Department6 | 56 | - | 56 | 44 | - | 44 | 54 | - | 54 |
Appointment Booking for Birth Registration7 | 94 703 | 97 787 | 192 490 | 84 684 | 82 286 | 166 970 | 44 104 | 43 662 | 87 766 |
Online Reporting on Immigration Offences8 | 66 | - | 66 | 110 | - | 110 | 87 | - | 87 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Document Submission & Change of / Enquiry about Appointment for Document Verification)9 | 34 096 | 25 263 | 59 359 | 49 055 | 32 113 | 81 168 | 54 885 | 37 308 | 92 193 |
Submission of Information Required for Registration of Marriage10 | 6 230 | - | 6 230 | 7 505 | - | 7 505 | 5 612 | - | 5 612 |
Appointment Booking for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 167 129 | 71 696 | 238 825 | 234 432 | 89 329 | 323 761 | 242 707 | 94 256 | 336 963 |
Application Status Enquiry – for Applications Related to Verification of Eligibility for Permanent Identity Card11 | 39 540 | 12 119 | 51 659 | 35 648 | 5 398 | 41 046 | 57 293 | 16 310 | 73 603 |
Application Status Enquiry – for Applications Related to Hong Kong Visas11 | 618 393 | 144 019 | 762 412 | 679 555 | 168 219 | 847 774 | 595 384 | 145 326 | 740 710 |
Application for Extension of Stay and Submission of Supplementary Documents12 | 7 284 | - | 7 284 | 8 767 | - | 8 767 | 9 160 | - | 9 160 |
Online Submission of Information Required for Registration of Birth13 | - | - | - | 6 640 | - | 6 640 | 5 758 | - | 5 758 |
Pre-arrival Registration for Taiwan Residents14 | - | - | - | 177 877 | - | 177 877 | 476 288 | - | 476 288 |
Total | 1 984 634 | 539 005 | 2 523 639 | 2 418 977 | 575 830 | 2 994 807 | 2 675 362 | 553 311 | 3 228 673 |
Remarks:
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 30 October 2007.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008, and the services were extended to the Immigration Headquarters since 30 November 2009.
- Service previously provided under Electronic Service Delivery (ESD) Scheme was provided under GovHK website since 18 January 2008.
- Service was provided under GovHK website since 22 December 2007.
- Service was provided under GovHK website since 29 September 2008.
- Service was provided under GovHK website since 3 November 2008.
- Service was provided under GovHK website since 30 January 2009.
- Service was provided under GovHK website since 27 February 2009.
- Service was provided under GovHK website since 21 September 2009.
- Services were provided under GovHK website since 30 November 2009.
- Service was provided under GovHK website since 26 May 2010.
- Service was provided under GovHK website since 24 Feb 2012.
- Service was provided under GovHK website since 1 Sept 2012.