Appendix 5 - Statistics on Visas / Entry Permits Issued
Visas / Entry Permits Issued | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Employment Visas under 'General Employment Policy' | 30 557 | 28 625 | 28 380 | |
Employment Visas under 'Admission Scheme for Mainland Talents and Professionals' | 8 088 | 8 105 | 8 017 | |
Entry Visas under 'Capital Investment Entrant Scheme' | 4 187 | 3 804 | 3 734 | |
Quotas Allotted under 'Quality Migrant Admission Scheme' | 286 | 298 | 332 | |
Visas under 'Immigration Arrangements for Non-local Graduates' | 5 258 | 6 756 | 8 704 | |
Employment Visas under 'Supplementary Labour Scheme' | 1 602 | 2 159 | 2 582 | |
Employment Visas for foreign domestic helpers | 101 505 | 102 581 | 95 057 | |
Entry Visas under 'Working Holiday Scheme' | 414 | 502 | 671 | |
Student Visas | Mainland Residents | 12 913 | 16 401 | 19 067 |
Non-Mainland Residents | 7 401 | 7 872 | 8 860 | |
Dependant Visas | 20 310 | 19 154 | 19 464 | |
Visit Visas for foreigners | 47 014 | 47 646 | 58 953 | |
Taiwan Visit Permits | 322 150 | 192 162 | 1 660 | |
Pre-arrival Registration for Taiwan Residents* | - | 129 699 | 424 485 | |
HKSAR Travel Passes | 977 | 909 | 721 | |
APEC Business Travel Cards | 5 203 | 5 929 | 6 533 | |
Extension of Stay for visitors and temporary residents | 318 275 | 316 430 | 309 769 | |
Re-entry Visas | 453 | 445 | 448 |
*Pre-arrival Registration for Taiwan Residents was implemented on 1 September 2012.