Appendix 7 - Statistics on Passenger Traffic by Control Point
Control Point | Passengers | Drivers | Total | |
---|---|---|---|---|
Air | Airport | 40 950 306 | - | 40 950 306 |
Land | Hung Hom | 4 452 591 | - | 4 452 591 |
Lo Wu | 92 100 545 | - | 92 100 545 | |
Lok Ma Chau Spur Line | 46 669 514 | - | 46 669 514 | |
Lok Ma Chau | 28 433 941 | 9 046 214 | 37 480 155 | |
Man Kam To* | 1 174 342 | 1 577 404 | 2 751 746 | |
Sha Tau Kok | 3 394 659 | 877 227 | 4 271 886 | |
Shenzhen Bay | 32 449 962 | 3 808 146 | 36 258 108 | |
Sea | China Ferry Terminal | 9 200 694 | - | 9 200 694 |
Macau Ferry Terminal | 17 693 615 | - | 17 693 615 | |
Harbour Control | 643 158 | - | 643 158 | |
River Trade Terminal | 98 | - | 98 | |
Tuen Mun Ferry Terminal+ | 0 | - | 0 | |
Kai Tai Cruise Terminal^ | 238 903 | - | 238 903 |
*From 22 February 2010 to 25 August 2013, immigration clearance services for passengers at Man Kam To Control Point were suspended. During the suspension period, the immigration clearance services were provided to goods vehicles and cross-boundary students, whereas immigration clearance services were also provided to passengers using limited cross- boundary bus services since 27 March 2010.
+From 1 July 2012, ferry services at Tuen Mun Ferry Terminal have been suspended until further notice.
^The inaugural berthing at Kai Tak Cruise Terminal took place on 12 June 2013. Figures include passengers by cruises to high seas.