Item | Control Point | Passengers | Drivers | Total |
---|---|---|---|---|
Air | Airport | 48,997,829 | - | 48,997,829 |
Land | Hung Hom | 1,989,302 | - | 1,989,302 |
Lo Wu | 78,234,223 | - | 78,234,223 | |
Lok Ma Chau Spur Line | 50,156,435 | - | 50,156,435 | |
Lok Ma Chau | 24,801,949 | 6,913,197 | 31,715,146 | |
Man Kam To | 3,625,307 | 1,453,265 | 5,078,572 | |
Sha Tau Kok | 2,681,506 | 700,148 | 3,381,654 | |
Shenzhen Bay | 38,526,032 | 4,371,811 | 42,897,843 | |
Hong Kong-Zhuhai-Macao Bridge | 19,423,296 | 1,336,300 | 20,759,596 | |
Express Rail Link West Kowloon | 16,732,428 | - | 16,732,428 | |
Sea | China Ferry Terminal | 3,760,366 | - | 3,760,366 |
Macau Ferry Terminal | 10,177,654 | - | 10,177,654 | |
Harbour Control | 51,415 | - | 51,415 | |
River Trade Terminal | 134 | - | 134 | |
Tuen Mun Ferry Terminal | 520,301 | - | 520,301 | |
Kai Tai Cruise Terminal^ | 1,585,929 | - | 1,585,929 |
^ Figures include passengers by cruises to high seas.