Application Type | 2017 | 2018 | 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Internet | Phone | Total | Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | |
Particular Search of Birth Records | 1,118 | - | 1,118 | - | 1,371 | - | 1,371 | - | 3,728 | - | 3,728 |
General Search of Birth Records | 53 | - | 53 | - | 90 | - | 90 | - | 196 | - | 196 |
Certified Copy of Birth Certificate | 1,744 | - | 1,744 | - | 2007 | - | 2,007 | - | 6,125 | - | 6,125 |
Particular Search of Death Records | 385 | - | 385 | - | 545 | - | 545 | - | 604 | - | 604 |
General Search of Death Records | 62 | - | 62 | - | 100 | - | 100 | - | 98 | - | 98 |
Certified Copy of Death Certificate | 451 | - | 451 | - | 524 | - | 524 | - | 612 | - | 612 |
Search of Marriage Records & Certified Copy of Marriage Certificate | 2,277 | - | 2,277 | - | 2,776 | - | 2,776 | - | 4,343 | - | 4,343 |
Appointment for Registration of Hong Kong Smart Identity Card 1 | 462,547 | 72,923 | 535,470 | - | 427,798 | 63,473 | 491,271 | - | - | - | |
Appointment for Identity Card Application (Registration of Persons Offices) 2 | - | - | - | 933 | 30,717 | 3,842 | 35,492 | 77,886 | 1,068,589 | 57,840 | 1,204,315 |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise) 3 | - | - | - | 2,980 | 7,885 | 435 | 11,300 | 405,382 | 2,227,046 | 170,157 | 2,802,585 |
Appointment for Giving Notice of Intended Marriage | 62,817 | 19,774 | 82,591 | - | 58,685 | 17,792 | 76,477 | - | 56,494 | 14,860 | 71,354 |
Appointment for Applying for HKSAR Travel Documents 4 | 432,430 | 91,668 | 524,098 | - | 445,585 | 82,357 | 527,942 | 12,251 | 385,958 | 34,118 | 432,327 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | 210,653 | 10,562 | 221,215 | - | 205,597 | 9,575 | 215,172 | - | 220,830 | 7,176 | 228,006 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | 1,067 | - | 1,067 | - | 1,195 | - | 1,195 | - | 1,410 | - | 1,410 |
Application for HKSAR Passport 4 | 71,112 | - | 71,112 | - | 69,069 | - | 69,069 | 8,520 | 106,084 | - | 114,604 |
Application for Access to Information of Immigration Department | 93 | - | 93 | - | 163 | - | 163 | - | 163 | - | 163 |
Appointment for Birth Registration | 52,796 | 34,512 | 87,308 | - | 50,546 | 30,500 | 81,046 | - | 53,677 | 25,640 | 79,317 |
Reporting Immigration Offences | 185 | - | 185 | - | 298 | - | 298 | - | 329 | - | 329 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | 55,708 | 22,425 | 78,133 | - | 69,712 | 23,865 | 93,577 | ,- | 92,917 | 28,551 | 121,468 |
Submission of Information Required for Registration of Marriage | 6,241 | - | 6,241 | - | 5,908 | - | 5,908 | - | 5,518 | - | 5,518 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes 4 | 205,152 | 57,039 | 262,191 | - | 190,198 | 47,254 | 237,452 | 5,625 | 175,128 | 26,977 | 207,730 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | 84,311 | 19,016 | 103,327 | - | 92,677 | 16,332 | 109,009 | - | 95,503 | 18,373 | 113,876 |
Enquiry about the Status of Application Relating to Hong Kong Visas | 927,065 | 161,819 | 1,088,884 | - | 857,555 | 120,758 | 978,313 | - | 951,454 | 103,880 | 1,055,334 |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types) | 19,427 | - | 19,427 | - | 21,905 | - | 21,905 | ,- | 21,747 | - | 21,747 |
Submission of Information Required for Registration of Birth | 7,139 | - | 7,139 | - | 7,145 | - | 7,145 | - | 6,763 | - | 6,763 |
Pre-arrival Registration for Taiwan Residents | 542,002 | - | 542,002 | - | 505,521 | - | 505,521 | - | 351,086 | - | 351,086 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | 67 | - | 67 | - | 71 | - | 71 | - | 62 | - | 62 |
Application for Certificate of Absence of Marriage Record | 2,916 | - | 2,916 | - | 2,984 | - | 2,984 | - | 3,560 | - | 3,560 |
Pre-arrival Registration for Indian Nationals | 426,876 | - | 426,876 | - | 418,940 | - | 418,940 | - | 358,190 | - | 358,190 |
Total | 3,576,694 | 489,738 | 4,066,432 | 3,913 | 3,477,567 | 416,183 | 3,897,663 | 509,664 | 6,198,214 | 487,572 | 7,195,450 |
Remarks:
- This service was replaced by'Appointment for Identity Card Application (Registration of Persons Offices)'on 29 October 2018.
- This service and its mobile application version were implemented on 29 October 2018.
- This service and its mobile application version were implemented on 17 December 2018.
- The mobile application version was implemented on 14 May 2019.