Loading...
Appendix 19 - Training Courses for Staff
No. of Participants | |||||
---|---|---|---|---|---|
Course | Duration (week(s)/day(s)) |
2016 | 2017 | 2018 | |
Induction Course | IO Induction Course | 25 weeks | 130 | 180 | 382 |
IA Induction Course | 14 weeks | 181 | 320 | 782 | |
Development Course | Customer Service and Mediation Workshop@ | 1 day/half day | 520 | 998 | 1 439 |
Mediation and Communication Workshop# | 2 days | - | 31 | 105 | |
Basic Mediation Skills for Complaints Handling* | 1 day | 48 | 210 | 365 | |
Fundamental Course for CIA Duties/Professional Certificate in Frontline Management in Immigration Services and Control for CIAs* | 2 weeks | 64 | 48 | 97 | |
IA Passenger Clearance Course | 7 weeks | 95 | 240 | 489 | |
IO Consolidation Training | 2 days | 45 | 92 | 171 | |
IO Enhancement Course | 1 week | 50 | 40 | 43 | |
Mid-Career Development Programme | 6 days | 140 | 140 | 242 | |
SIA Efficiency Course | 1 week | 24 | 24 | 24 | |
SIA Development Course/Professional Certificate in Preparatory Management in Immigration Services and Control for SIAs% | 1 week/8 days | 24 | 24 | 24 | |
SIO Management Competency Course | 1 week | 15 | 39 | 39 | |
Tactical Training | 1 day | 329 | 318 | 521 | |
Tactical Training (Castle Peak Bay Immigration Centre) | 10 days | 60 | - | 90 | |
Detention Centre Management Course | 5 days | 60 | - | 90 | |
Building a Supportive Team Programme/Team Building Programme for Frontline Staff | 5 days/2 days | 93 | 166 | 168 | |
Delighting Your Work | 1 day | 268 | 27 | 42 | |
Workplace Visit | 1 day | 646 | 644 | 678 | |
Seminar on Arrest and Detention | half day | 30 | 44 | 32 | |
Psychological First Aid Course | 3 days | 65 | 89 | 89 | |
Innovative Leadership Workshop for Middle Managers/ Dynamic Leadership Workshop | 1 day | 32 | - | 24 | |
Workshop on Building Resilence - Enhancing Emotional Wellness | 1 day | - | 20 | 28 |
@ Formerly named as Customer Service Workshop in 2015 and 2016.
# Newly introduced in 2017.
* Course name changed to “Professional Certificate in Frontline Management in Immigration Services and Control for CIAs” since March 2018
$ Course name changed to “Professional Certificate in Preparatory Management in Immigration Services and Control for SIAs” since March 2018