Loading...
Appendix 18 - Electronic Service Application Statistics
2016 | 2017 | 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application Type | Internet | Phone | Total | Internet | Phone | Total | Mobile Application19 | Phone | Internet | Total | |
Particular Search of Birth Records1 | 757 | - | 757 | 1 118 | - | 1 118 | - | 1 371 | - | 1 371 | |
General Search of Birth Records1 | 43 | - | 43 | 53 | - | 53 | - | 90 | - | 90 | |
Certified Copy of Birth Certificate1 | 1 267 | - | 1 267 | 1 744 | - | 1 744 | - | 2 007 | - | 2 007 | |
Particular Search of Death Records1 | 277 | - | 277 | 385 | - | 385 | - | 545 | - | 545 | |
General Search of Death Records1 | 44 | - | 44 | 62 | - | 62 | - | 100 | - | 100 | |
Certified Copy of Death Certificate1 | 356 | - | 356 | 451 | - | 451 | - | 524 | - | 524 | |
Search of Marriage Records & Certified Copy of Marriage Certificate1 | 1 696 | - | 1 696 | 2 277 | - | 2 277 | - | 2 776 | - | 2 776 | |
Appointment for Registration of Hong Kong Smart Identity Card2 | 452 398 | 74 386 | 526 784 | 462 547 | 72 923 | 535 470 | - | 427 798 | 63 473 | 491 271 | |
Appointment for Identity Card Application (Registration of Persons Offices)19 | - | - | - | - | - | - | 933 | 30 717 | 3 842 | 35 492 | |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise)20 | - | - | - | - | - | - | 2 980 | 7 885 | 435 | 11 300 | |
Appointment for Giving Notice of Intended Marriage2 | 66 902 | 19 364 | 86 266 | 62 817 | 19 774 | 82 591 | - | 58 685 | 17 792 | 76 477 | |
Appointment for Applying for HKSAR Travel Documents3 | 439 117 | 79 295 | 518 412 | 432 430 | 91 668 | 524 098 | - | 445 585 | 82 357 | 527 942 | |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types)3 | 189 166 | 12 757 | 201 923 | 210 653 | 10 562 | 221 215 | - | 205 597 | 9 575 | 215 172 | |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper4 | 729 | - | 729 | 1 067 | - | 1 067 | - | 1 195 | - | 1 195 | |
Application for HKSAR Passport (for Applicants Aged 11 or Above)5 | 61 813 | - | 61 813 | 71 112 | - | 71 112 | - | 69 069 | - | 69 069 | |
Application for Access to Information of Immigration Department6 | 77 | - | 77 | 93 | - | 93 | - | 163 | - | 163 | |
Appointment for Birth Registration7 | 53 653 | 40 053 | 93 706 | 52 796 | 34 512 | 87 308 | - | 50 546 | 30 500 | 81 046 | |
Reporting Immigration Offences8 | 105 | - | 105 | 185 | - | 185 | - | 298 | - | 298 | |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card)9 | 51 371 | 24 560 | 75 931 | 55 708 | 22 425 | 78 133 | - | 69 712 | 23 865 | 93 577 | |
Submission of Information Required for Registration of Marriage10 | 4 004 | - | 4 004 | 6 241 | - | 6 241 | - | 5 908 | - | 5 908 | |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 200 583 | 60 406 | 260 989 | 205 152 | 57 039 | 262 191 | - | 190 198 | 47 254 | 237 452 | |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card11 | 63 581 | 17 913 | 81 494 | 84 311 | 19 016 | 103 327 | - | 92 677 | 16 332 | 109 009 | |
Enquiry about the Status of Application Relating to Hong Kong Visas11 | 985 560 | 224 648 | 1 210 208 | 927 065 | 161 819 | 1 088 884 | - | 857 555 | 120 758 | 978 313 | |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types)12 | 17 804 | - | 17 804 | 19 427 | - | 19 427 | - | 21 905 | - | 21 905 | |
Submission of Information Required for Registration of Birth13 | 5 443 | - | 5 443 | 7 139 | - | 7 139 | - | 7 145 | - | 7 145 | |
Pre-arrival Registration for Taiwan Residents14 | 550 006 | - | 550 006 | 542 002 | - | 542 002 | - | 505 521 | - | 505 521 | |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport115 | 3 539 | - | 3 539 | - | - | - | - | - | - | - | |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | 71 | - | 71 | 67 | - | 67 | - | 71 | - | 71 | |
Application for Certificate of Absence of Marriage Record17 | 881 | - | 881 | 2 916 | - | 2 916 | - | 2 984 | - | 2 984 | |
Pre-arrival Registration for Indian Nationals18 | 2 839 | - | 2 839 | 426 876 | - | 426 876 | - | 418 940 | - | 418 940 | |
Total | 3 154 082 | 553 382 | 3 707 464 | 3 576 694 | 489 738 | 4 066 432 | 3 913 | 3 477 567 | 416 183 | 3 897 663 |
2016 |
|||
---|---|---|---|
Application Type | Internet | Phone | Total |
Particular Search of Birth Records1 | 757 | - | 757 |
General Search of Birth Records1 | 43 | - | 43 |
Certified Copy of Birth Certificate1 | 1 267 | - | 1 267 |
Particular Search of Death Records1 | 277 | - | 277 |
General Search of Death Records1 | 44 | - | 44 |
Certified Copy of Death Certificate1 | 356 | - | 356 |
Search of Marriage Records & Certified Copy of Marriage Certificate1 | 1 696 | - | 1 696 |
Appointment for Registration of Hong Kong Smart Identity Card2 | 452 398 | 74 386 | 526 784 |
Appointment for Identity Card Application (Registration of Persons Offices)19 | - | - | - |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise)20 | - | - | - |
Appointment for Giving Notice of Intended Marriage2 | 66 902 | 19 364 | 86 266 |
Appointment for Applying for HKSAR Travel Documents3 | 439 117 | 79 295 | 518 412 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types)3 | 189 166 | 12 757 | 201 923 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper4 | 729 | - | 729 |
Application for HKSAR Passport (for Applicants Aged 11 or Above)5 | 61 813 | - | 61 813 |
Application for Access to Information of Immigration Department6 | 77 | - | 77 |
Appointment for Birth Registration7 | 53 653 | 40 053 | 93 706 |
Reporting Immigration Offences8 | 105 | - | 105 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card)9 | 51 371 | 24 560 | 75 931 |
Submission of Information Required for Registration of Marriage10 | 4 004 | - | 4 004 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 200 583 | 60 406 | 260 989 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card11 | 63 581 | 17 913 | 81 494 |
Enquiry about the Status of Application Relating to Hong Kong Visas11 | 985 560 | 224 648 | 1 210 208 |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types)12 | 17 804 | - | 17 804 |
Submission of Information Required for Registration of Birth13 | 5 443 | - | 5 443 |
Pre-arrival Registration for Taiwan Residents14 | 550 006 | - | 550 006 |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport115 | 3 539 | - | 3 539 |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | 71 | - | 71 |
Application for Certificate of Absence of Marriage Record17 | 881 | - | 881 |
Pre-arrival Registration for Indian Nationals18 | 2 839 | - | 2 839 |
Total | 3 154 082 | 553 382 | 3 707 464 |
2017 |
|||
---|---|---|---|
Application Type | Internet | Phone | Total |
Particular Search of Birth Records1 | 1 118 | - | 1 118 |
General Search of Birth Records1 | 53 | - | 53 |
Certified Copy of Birth Certificate1 | 1 744 | - | 1 744 |
Particular Search of Death Records1 | 385 | - | 385 |
General Search of Death Records1 | 62 | - | 62 |
Certified Copy of Death Certificate1 | 451 | - | 451 |
Search of Marriage Records & Certified Copy of Marriage Certificate1 | 2 277 | - | 2 277 |
Appointment for Registration of Hong Kong Smart Identity Card2 | 462 547 | 72 923 | 535 470 |
Appointment for Identity Card Application (Registration of Persons Offices)19 | - | - | - |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise)20 | - | - | - |
Appointment for Giving Notice of Intended Marriage2 | 62 817 | 19 774 | 82 591 |
Appointment for Applying for HKSAR Travel Documents3 | 432 430 | 91 668 | 524 098 |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types)3 | 210 653 | 10 562 | 221 215 |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper4 | 1 067 | - | 1 067 |
Application for HKSAR Passport (for Applicants Aged 11 or Above)5 | 71 112 | - | 71 112 |
Application for Access to Information of Immigration Department6 | 93 | - | 93 |
Appointment for Birth Registration7 | 52 796 | 34 512 | 87 308 |
Reporting Immigration Offences8 | 185 | - | 185 |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card)9 | 55 708 | 22 425 | 78 133 |
Submission of Information Required for Registration of Marriage10 | 6 241 | - | 6 241 |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | 205 152 | 57 039 | 262 191 |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card11 | 84 311 | 19 016 | 103 327 |
Enquiry about the Status of Application Relating to Hong Kong Visas11 | 927 065 | 161 819 | 1 088 884 |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types)12 | 19 427 | - | 19 427 |
Submission of Information Required for Registration of Birth13 | 7 139 | - | 7 139 |
Pre-arrival Registration for Taiwan Residents14 | 542 002 | - | 542 002 |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport115 | - | - | - |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | 67 | - | 67 |
Application for Certificate of Absence of Marriage Record17 | 2 916 | - | 2 916 |
Pre-arrival Registration for Indian Nationals18 | 426 876 | - | 426 876 |
Total | 3 576 694 | 489 738 | 4 066 432 |
2018 |
|||||
---|---|---|---|---|---|
Application Type | Mobile Application19 | Phone | Internet | Total | |
Particular Search of Birth Records1 | - | 1 371 | - | 1 371 | |
General Search of Birth Records1 | - | 90 | - | 90 | |
Certified Copy of Birth Certificate1 | - | 2 007 | - | 2 007 | |
Particular Search of Death Records1 | - | 545 | - | 545 | |
General Search of Death Records1 | - | 100 | - | 100 | |
Certified Copy of Death Certificate1 | - | 524 | - | 524 | |
Search of Marriage Records & Certified Copy of Marriage Certificate1 | - | 2 776 | - | 2 776 | |
Appointment for Registration of Hong Kong Smart Identity Card2 | - | 427 798 | 63 473 | 491 271 | |
Appointment for Identity Card Application (Registration of Persons Offices)19 | 933 | 30 717 | 3 842 | 35 492 | |
Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise)20 | 2 980 | 7 885 | 435 | 11 300 | |
Appointment for Giving Notice of Intended Marriage2 | - | 58 685 | 17 792 | 76 477 | |
Appointment for Applying for HKSAR Travel Documents3 | - | 445 585 | 82 357 | 527 942 | |
Appointment for Applying for Extension of Stay (except Visitors and some Application Types)3 | - | 205 597 | 9 575 | 215 172 | |
Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper4 | - | 1 195 | - | 1 195 | |
Application for HKSAR Passport (for Applicants Aged 11 or Above)5 | - | 69 069 | - | 69 069 | |
Application for Access to Information of Immigration Department6 | - | 163 | - | 163 | |
Appointment for Birth Registration7 | - | 50 546 | 30 500 | 81 046 | |
Reporting Immigration Offences8 | - | 298 | - | 298 | |
Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card)9 | - | 69 712 | 23 865 | 93 577 | |
Submission of Information Required for Registration of Marriage10 | - | 5 908 | - | 5 908 | |
Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes11 | - | 190 198 | 47 254 | 237 452 | |
Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card11 | - | 92 677 | 16 332 | 109 009 | |
Enquiry about the Status of Application Relating to Hong Kong Visas11 | - | 857 555 | 120 758 | 978 313 | |
Application for Extension of Stay and Submission of Supplementary Documents (except Visitors and some Application Types)12 | - | 21 905 | - | 21 905 | |
Submission of Information Required for Registration of Birth13 | - | 7 145 | - | 7 145 | |
Pre-arrival Registration for Taiwan Residents14 | - | 505 521 | - | 505 521 | |
Pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport115 | - | - | - | - | |
Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents16 | - | 71 | - | 71 | |
Application for Certificate of Absence of Marriage Record17 | - | 2 984 | - | 2 984 | |
Pre-arrival Registration for Indian Nationals18 | - | 418 940 | - | 418 940 | |
Total | 3 913 | 3 477 567 | 416 183 | 3 897 663 |
Remarks:
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 30 October 2007.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008.
- Services previously provided under Electronic Service Delivery (ESD) Scheme were provided under GovHK website since 2 January 2008, and the services were extended to the Immigration Headquarters since 30 November 2009.
- Service previously provided under Electronic Service Delivery (ESD) Scheme was provided under GovHK website since 18 January 2008.
- Service was provided under GovHK website since 22 December 2007.
- Service was provided under GovHK website since 29 September 2008.
- Service was provided under GovHK website since 3 November 2008.
- Service was provided under GovHK website since 30 January 2009.
- Service was provided under GovHK website since 27 February 2009.
- Service was provided under GovHK website since 21 September 2009.
- Services were provided under GovHK website since 30 November 2009.
- Service was provided under GovHK website since 26 May 2010.
- Service was provided under GovHK website since 24 Febuary 2012.
- Service was provided under GovHK website since 1 September 2012.
- Service was provided under GovHK website since 12 December 2013 and pre-enrolment for the e-Channel Service for holders of the Republic of Korea passport was not required starting from 22 August 2016.
- Service was provided under GovHK website since 4 May 2015.
- Service was provided under GovHK website since 26 August 2016.
- Service was provided under GovHK website since 19 December 2016.
- Service was provided under GovHK website since 29 October 2018 for appointment booking of new Hong Kong identity card.
- Service was provided under GovHK website since 17 December 2018.