a. | there is no security objection and no known record of serious crime in respect of the applicant; | ||
b. | the applicant has a good education background, normally a first degree in the relevant field, but in special circumstances, good technical qualifications, proven professional abilities and/or relevant experience and achievements supported by documentary evidence may also be accepted; and | ||
c. | (i) | the applicant is in a position to make substantial contribution to the economy of the HKSAR, with consideration factors including, but not limited to, business plan, business turnover, financial resources, investment sum, number of jobs created locally, and introduction of new technology or skills. | |
(ii) | an applicant who wishes to establish or join in a start-up business may also submit an application. The Immigration Department may consider the application favourably, if the start-up business concerned is supported by a government-backed programme with a rigorous vetting and selection process, and the applicant is the proprietor or partner of the start-up company or a key researcher of the relevant project. Examples of government-backed programmes include: | ||
(1) | StartmeupHK Venture Programme administered by InvestHK; | ||
(2) | Incu-App, Incu-Bio and Incu-Tech programmes administered by the Hong Kong Science and Technology Parks Corporation; | ||
(3) | Cyberport Incubation Programme; | ||
(4) | Enterprise Support Scheme administered by the Innovation and Technology Commission; and | ||
(5) | Design Incubation Programme administered by the Hong Kong Design Centre. |
Entry arrangement | Guidebooks | |
---|---|---|
ESLS | “Guidebook for Entry under Enhanced Supplementary Labour Scheme" | |
Special Scheme | “Guidebook for Entry under Special Scheme to Import Care Workers for Residential Care Homes” | |
Sector-specific Schemes | “Guidebook for Entry under Sector-specific Labour Importation Schemes” |
Country | Annual quota |
---|---|
Australia | 5,000 |
Austria | 100 |
Canada | 200 |
France | 750 |
Germany | 300 |
Hungary | 200 |
Ireland | 200 |
Italy | 500 (effective date of the scheme to be confirmed) |
Japan | 1,500 |
Korea (Republic of) | 1,000 |
Netherlands | 100 |
New Zealand | 400 |
Sweden | 500 |
United Kingdom | 1,000 |
Nevertheless, non-local students (excluding exchange students) of full-time locally-accredited local programmes at undergraduate level or above whose study period is not less than one academic year are temporarily exempted from the above employment restrictions that they may take up employment in Hong Kong during the currency of their limit of stay or within the effective period as specified in the “No Objection Letter” (NOL) issued to them (if applicable), whichever is the shorter.
Eligible students will be notified individually by a NOL which will spell out the type(s) and conditions of employment which the student may take up.
Note 3:Important Message:
The Capital Investment Entrant Scheme has been suspended since 15 January 2015, while the New Capital Investment Entrant Scheme was launched on 1 March 2024.